Combibloc compressed air treatment units
- unique solution of integrating pressure regulator, filter and oiler in a minimal footprint
- two bay sizes with different threaded connections
- working pressure - variant with plastic container 16 bar, variant with metal container 20 bar
- double plastic container for filtration and oil lubrication equipped with manual release
- pressure regulator in three pressure variants with pin-push locking
- pressure gauge included; front or optional rear mounting
- materials used: body - zinc alloy, container - polycarbonate, filter insert - bronze, NBR seal
Combibloc treatment units - size 1 |
|||||||||||
Ordering number |
Thread " |
Inlet pressure bar |
Scope bar |
Container cm³ | Flow l/min |
Dimensions mm | Weight kg |
||||
filter | lubricator | d | with | in | |||||||
423.222 | 1/4" | 16 | 0,5-6 | 25 | 75 | 1 400 | 66 | 105 | 220 | 1,255 | |
423.223 | 1/4" | 16 | 0,5-10 | 25 | 75 | 1 400 | 66 | 105 | 220 | 1,255 | |
423.224 | 1/4" | 16 | 0,5-16 | 25 | 75 | 1 400 | 66 | 105 | 220 | 1,255 | |
423.232 | 3/8" | 16 | 0,5-6 | 25 | 75 | 1 400 | 66 | 105 | 220 | 1,255 | |
423.233 | 3/8" | 16 | 0,5-10 | 25 | 75 | 1 400 | 66 | 105 | 220 | 1,255 | |
423.234 | 3/8" | 16 | 0,5-16 | 25 | 75 | 1 400 | 66 | 105 | 220 | 1,255 | |
423.242 | 1/2" | 16 | 0,5-6 | 25 | 75 | 1 400 | 66 | 105 | 220 | 1,255 | |
423.243 | 1/2" | 16 | 0,5-10 | 25 | 75 | 1 400 | 66 | 105 | 220 | 1,255 | |
423.244 | 1/2" | 16 | 0,5-16 | 25 | 75 | 1 400 | 66 | 105 | 220 | 1,255 |
Accessories and spare parts Combibloc - size 1 |
|||||||||||
Ordering number |
Size | Description | fig. | ||||||||
423-60 | 1 | Mounting bracket | 1 | ||||||||
423-107 | 1 | Protective basket for the container | 2 | ||||||||
423-282 | 1 | Replacement plastic container with manual release | 3 | ||||||||
423-288 | 1 | Replacement plastic container with automatic discharge | 3 | ||||||||
423-296 | 1 | Replacement metal container with manual release | 4 | ||||||||
394-6 | 1 | 40 micron filter insert | - | ||||||||
394-40 | 1 | 5 micron filter insert | - | ||||||||
480-92 | 1 | Regulator diaphragm | - |
Combibloc treatment units - size 2 |
|||||||||||
Ordering number |
Thread " |
Inlet pressure bar |
Scope bar |
Container cm³ | Flow l/min |
Dimensions mm | Weight kg |
||||
filter | lubricator | d | with | in | |||||||
423.262 | 1/4" | 16 | 0,5-6 | 75 | 150 | 3 400 | 93 | 135 | 325 | 2,690 | |
423.263 | 1/4" | 16 | 0,5-10 | 75 | 150 | 3 400 | 93 | 135 | 325 | 2,690 | |
423.264 | 1/4" | 16 | 0,5-16 | 75 | 150 | 3 400 | 93 | 135 | 325 | 2,690 | |
423.282 | 3/8" | 16 | 0,5-6 | 75 | 150 | 3 400 | 93 | 135 | 325 | 2,690 | |
423.283 | 3/8" | 16 | 0,5-10 | 75 | 150 | 3 400 | 93 | 135 | 325 | 2,690 | |
423.284 | 3/8" | 16 | 0,5-16 | 75 | 150 | 3 400 | 93 | 135 | 325 | 2,690 | |
423.292 | 1/2" | 16 | 0,5-6 | 75 | 150 | 3 400 | 93 | 135 | 325 | 2,690 | |
423.293 | 1/2" | 16 | 0,5-10 | 75 | 150 | 3 400 | 93 | 135 | 325 | 2,690 | |
423.294 | 1/2" | 16 | 0,5-16 | 75 | 150 | 3 400 | 93 | 135 | 325 | 2,690 |
Accessories and spare parts Combibloc - size 2 |
|||||||||||
Ordering number |
Size | Description | fig. | ||||||||
423-102 | 2 | Mounting bracket | 1 | ||||||||
423-108 | 2 | Protective basket for the container | 2 | ||||||||
423-283 | 2 | Replacement plastic container with manual release | 3 | ||||||||
423-289 | 2 | Replacement plastic container with automatic discharge | 3 | ||||||||
423-297 | 2 | Replacement metal container with manual release | 4 | ||||||||
394-16 | 2 | 40 micron filter insert | - | ||||||||
394-37 | 2 | 5 micron filter insert | - | ||||||||
423-77 | 2 | Regulator diaphragm | - |
Bestsellers
Combibloc air treatment units. Unique solution of integrating pressure regulator, filter and oiler in a minimal footprint. Two bay sizes with different threaded connections....
Combibloc air treatment units. Unique solution of integrating pressure regulator, filter and oiler in a minimal footprint. Two bay sizes with different threaded connections....
Combibloc air treatment units. Unique solution of integrating pressure regulator, filter and oiler in a minimal footprint. Two bay sizes with different threaded connections....
Combibloc air treatment units. Unique solution of integrating pressure regulator, filter and oiler in a minimal footprint. Two bay sizes with different threaded connections....
Combibloc air treatment units. Unique solution of integrating pressure regulator, filter and oiler in a minimal footprint. Two bay sizes with different threaded connections....
Combibloc air treatment units. Unique solution of integrating pressure regulator, filter and oiler in a minimal footprint. Two bay sizes with different threaded connections....
Combibloc air treatment units. Unique solution of integrating pressure regulator, filter and oiler in a minimal footprint. Two bay sizes with different threaded connections....
Combibloc air treatment units. Unique solution of integrating pressure regulator, filter and oiler in a minimal footprint. Two bay sizes with different threaded connections....
Combibloc air treatment units. Unique solution of integrating pressure regulator, filter and oiler in a minimal footprint. Two bay sizes with different threaded connections....
Combibloc air treatment units. Unique solution of integrating pressure regulator, filter and oiler in a minimal footprint. Two bay sizes with different threaded connections....
Combibloc air treatment units. Unique solution of integrating pressure regulator, filter and oiler in a minimal footprint. Two bay sizes with different threaded connections....
Combibloc air treatment units. Unique solution of integrating pressure regulator, filter and oiler in a minimal footprint. Two bay sizes with different threaded connections....
Combibloc air treatment units. Unique solution of integrating pressure regulator, filter and oiler in a minimal footprint. Two bay sizes with different threaded connections....
Combibloc air treatment units. Unique solution of integrating pressure regulator, filter and oiler in a minimal footprint. Two bay sizes with different threaded connections....
Combibloc air treatment units. Unique solution of integrating pressure regulator, filter and oiler in a minimal footprint. Two bay sizes with different threaded connections....
Combibloc air treatment units. Unique solution of integrating pressure regulator, filter and oiler in a minimal footprint. Two bay sizes with different threaded connections....
Combibloc air treatment units. Unique solution of integrating pressure regulator, filter and oiler in a minimal footprint. Two bay sizes with different threaded connections....
Combibloc air treatment units. Unique solution of integrating pressure regulator, filter and oiler in a minimal footprint. Two bay sizes with different threaded connections....