Kompaktné valce CS a CD podľa UNITOP
|
Jednočinné valce CS s vnútorným závitom a CSM s vonkajším závitom |
|||||||||||
Priemer mm |
Zdvihy mm |
Pripojenie " |
Závit piestnice | Tlaková sila pri 6 barochN |
Tlak bar |
||||||
SK | CSM | ||||||||||
12/...SK | 12/...CSM | 12 | 5-50 mm | M5 | M3 | M6 | 59 | 2-10 | |||
16/...SK | 16/...CSM | 16 | 5-50 mm | M5 | M4 | M8 | 110 | 2-10 | |||
20/...SK | 20/...CSM | 20 | 5-50 mm | M5 | M5 | M10x1,25 | 177 | 2-10 | |||
25/...SK | 25/...CSM | 25 | 5-50 mm | M5 | M5 | M10x1,25 | 270 | 2-10 | |||
32/...SK | 32/...CSM | 32 | 5-50 mm | 1/8" | M6 | M10x1,25 | 448 | 2-10 | |||
40/...SK | 40/...CSM | 40 | 5-50 mm | 1/8" | M6 | M10x1,25 | 700 | 2-10 | |||
50/...SK | 50/...CSM | 50 | 5-50 mm | 1/8" | M8 | M12x1,25 | 1125 | 2-10 | |||
63/...SK | 63/...CSM | 63 | 5-50 mm | 1/8" | M8 | M12x1,25 | 1800 | 2-10 | |||
80/...SK | 80/...CSM | 80 | 5-50 mm | 1/8" | M10 | M16x1,5 | 2900 | 2-10 | |||
100/...SK | 100/...CSM | 100 | 5-50 mm | 1/4" | M12 | M20x1,5 | 4510 | 2-10 |
Dvojčinné valce CD s vnútorným závitom a CDM s vonkajším závitom |
|||||||||||
Priemer mm |
Zdvihy mm |
Pripojenie " |
Závit piestnice | Tlaková sila pri 6 barochN |
Počet drážok |
Tlak bar |
|||||
SK | CSM | ||||||||||
12/...CD | 12/...CDM | 12 | 1-100 | M5 | M3 | M6 | 61 | 3 | 2-10 | ||
16/...CD | 16/...CDM | 16 | 1-125 | M5 | M4 | M8 | 109 | 3 | 2-10 | ||
20/...CD | 20/...CDM | 20 | 1-160 | M5 | M5 | M10x1,25 | 170 | 3 | 2-10 | ||
25/...CD | 25/...CDM | 25 | 1-160 | M5 | M5 | M10x1,25 | 265 | 3 | 2-10 | ||
32/...CD | 32/...CDM | 32 | 1-200 | 1/8" | M6 | M10x1,25 | 434 | 3 | 2-10 | ||
40/...CD | 40/...CDM | 40 | 1-200 | 1/8" | M6 | M10x1,25 | 679 | 3 | 2-10 | ||
50/...CD | 50/...CDM | 50 | 1-250 | 1/8" | M8 | M12x1,25 | 1060 | 7 | 2-10 | ||
63/...CD | 63/...CDM | 63 | 1-250 | 1/8" | M8 | M12x1,25 | 1680 | 7 | 2-10 | ||
80/...CD | 80/...CDM | 80 | 1-250 | 1/8" | M10 | M16x1,5 | 2710 | 7 | 2-10 | ||
100/...CD | 100/...CDM | 100 | 1-250 | 1/4" | M12 | M20x1,5 | 4240 | 7 | 2-10 |
Najpredávanejšie
40 položiek celkom