Kompaktné valce podľa normy ISO 21287
|
Jednočinné kompaktné valce CIS s vnútorným závitom a CIMS s vonkajším závitom |
|||||||||||
Priemer mm |
Zdvihy mm |
Pripojenie " |
Závit piestnice | Tlaková sila pri 6 barochN |
Tlak bar |
||||||
CIS | CIMS | ||||||||||
20/...CIS | 20/...CIMS | 20 | 5, 10, 15, 20, 25 | M5 | M6 | M8x1,25 | 170 | 2-10 | |||
25/...CIS | 25/...CIMS | 25 | 5, 10, 15, 20, 25 | M5 | M6 | M8x1,25 | 265 | 2-10 | |||
32/...CIS | 32/...CIMS | 32 | 5, 10, 15, 20, 25 | 1/8" | M8 | M10x1,25 | 434 | 2-10 | |||
40/...CIS | 40/...CIMS | 40 | 5, 10, 15, 20, 25 | 1/8" | M8 | M10x1,25 | 679 | 2-10 | |||
50/...CIS | 50/...CIMS | 50 | 5, 10, 15, 20, 25 | 1/8" | M10 | M12x1,25 | 1060 | 2-10 | |||
63/...CIS | 63/...CIMS | 63 | 5, 10, 15, 20, 25 | 1/8" | M10 | M12x1,25 | 1680 | 2-10 | |||
80/...CIS | 80/...CIMS | 80 | 5, 10, 15, 20, 25 | 1/8" | M12 | M16x1,5 | 2710 | 2-10 | |||
100/...CIS | 100/...CIMS | 100 | 5, 10, 15, 20, 25 | 1/8" | M12 | M16x1,5 | 4240 | 2-10 |
Dvojčinné kompaktné valce CI s vnútorným závitom a CIM s vonkajším závitom |
|||||||||||
Priemer mm |
Zdvihy mm |
Pripojenie " |
Závit piestnice | Tlaková sila pri 6 barochN |
Tlak bar |
||||||
CIS | CIMS | ||||||||||
16/...CI | 16/...CIM | 16 | 1-300 | M5 | M4 | M8x1,25 | 109 | 1-10 | |||
20/...CI | 20/...CIM | 20 | 1-300 | M5 | M6 | M8x1,25 | 170 | 1-10 | |||
25/...CI | 25/...CIM | 25 | 1-300 | M5 | M6 | M8x1,25 | 265 | 1-10 | |||
32/...CI | 32/...CIM | 32 | 1-400 | 1/8" | M8 | M10x1,25 | 434 | 1-10 | |||
40/...CI | 40/...CIM | 40 | 1-400 | 1/8" | M8 | M10x1,25 | 679 | 1-10 | |||
50/...CI | 50/...CIM | 50 | 1-400 | 1/8" | M10 | M12x1,25 | 1060 | 1-10 | |||
63/...CI | 63/...CIM | 63 | 1-400 | 1/8" | M10 | M12x1,25 | 1680 | 1-10 | |||
80/...CI | 80/...CIM | 80 | 1-500 | 1/8" | M12 | M16x1,5 | 2710 | 1-10 | |||
100/...CI | 100/...CIM | 100 | 1-500 | 1/8" | M12 | M16x1,5 | 4240 | 1-10 | |||
125/...CI | - | 125 | 1-500 | 1/4" | M16 | - | 6630 | 1-10 |
Najpredávanejšie
4 položiek celkom