Air filters CHP2P up to 250 bar
|
Basic compressed air filters CHP2P, filtration capacity up to 3 um |
|||||||||||
Ordering number |
Connection " |
Pressure bar |
Flow | Thread containers |
Dimensions mm | Weight kg |
Filtration liner |
||||
l/min | m³/h | and | b | c | |||||||
CHP2P-003 | 1/4" | 250 | 667 | 40 | 1/2" | 165 | 84 | 70 | 4,6 | CHP2P-003V | |
CHP2P-005 | 3/8" | 250 | 1 167 | 70 | 1/2" | 165 | 84 | 70 | 4,6 | CHP2P-005V | |
CHP2P-007 | 1/2" | 250 | 2 167 | 130 | 1/2" | 210 | 105 | 85 | 8,7 | CHP2P-007V | |
CHP2P-010 | 3/4" | 250 | 3 250 | 195 | 1/2" | 210 | 105 | 85 | 9,3 | CHP2P-010V | |
CHP2P-018 | 1" | 250 | 4 583 | 275 | 1/2" | 253 | 119 | 100 | 14,8 | CHP2P-018V | |
CHP2P-030 | 1 1/4" | 250 | 6 333 | 380 | 1/2" | 253 | 119 | 100 | 16,0 | CHP2P-030V | |
CHP2P-047 | 1 1/2" | 250 | 8 250 | 495 | 1/2" | 329 | 146 | 130 | 26,5 | CHP2P-047V | |
CHP2P-094 | 2" | 250 | 11 917 | 715 | 1/2" | 415 | 182 | 150 | 49,0 | CHP2P-094V | |
Reference flow conditions: temperature +20°C, working pressure 7 bar; for other conditions a correction factor must be used for calculation - please contact us! |
Bestsellers
2 items total
124 643 Kč
–2 %
100 950 Kč excl. VAT
122 150 Kč
/ pcs
CHP2P sintered filter with G2" connection thread designed for effective removal of solid impurities, oil, water and other impurities from compressed air up to 3 um. Maximum...
Original parts
9 316 Kč
–2 %
7 545 Kč excl. VAT
9 130 Kč
/ pcs
The CHPP filter insert is used to remove mechanical impurities from compressed air. Acrylic fibre, cellulose liner with filtration capacity up to 3 μm. Operating temperature up...