Shut-off and switching valves FUTURA
|
Futura series compressed air shut-off valves |
|||||||
Ordering number |
Size | Thread " |
Pressure bar |
Flow l/min |
Dimensions mm | ||
Height | Width | ||||||
K14-F | 1 | 1/4" | 0 - 16 | 2 000 | 88 | 52 | |
K38-F | 1 | 3/8" | 0 - 16 | 2 000 | 88 | 52 | |
K382-F | 2 | 3/8" | 0 - 16 | 4 500 | 127 | 63 | |
F12-F | 2 | 1/2" | 0 - 16 | 4 500 | 127 | 63 | |
F34-F | 4 | 3/4" | 0 - 16 | 16 000 | 145 | 85 | |
F10-F | 4 | 1" | 0 - 16 | 16 000 | 145 | 85 |
Futura series compressed air switching valves - electrically operated with 24 VDC |
|||||||||
Ordering number |
Size | Thread " |
Pressure bar |
Flow l/min |
Voltage | Coverage | Dimensions mm | ||
Height | Width | ||||||||
MCL14-F24VDC | 1 | 1/4" | 2,5 - 10 | 2 000 | 24V DC | IP 65 | 118 | 52 | |
MCL38-F24VDC | 1 | 3/8" | 2,5 - 10 | 2 000 | 24V DC | IP 65 | 118 | 52 | |
MCL382-F24VDC | 2 | 3/8" | 2,5 - 10 | 4 500 | 24V DC | IP 65 | 150 | 63 | |
MCL12-F24VDC | 2 | 1/2" | 2,5 - 10 | 4 500 | 24V DC | IP 65 | 150 | 63 | |
MCL34-F24VDC | 4 | 3/4" | 2,5 - 10 | 12 500 | 24V DC | IP 65 | 214 | 85 | |
MCL10-F24VDC | 4 | 1" | 2,5 - 10 | 12 500 | 24V DC | IP 65 | 214 | 85 |
Switching valves for compressed air - electrically operated with 230 VAC |
|||||||||
Ordering number |
Size | Thread " |
Pressure bar |
Flow rate l/min |
Voltage | Coverage | Dimensions mm | ||
Height | Width | ||||||||
MCL14-F230VAC | 1 | G 1/4" | 2,5 - 10 | 2 000 | 230V AC | IP 65 | 118 | 52 | |
MCL38-F230VAC | 1 | G 3/8" | 2,5 - 10 | 2 000 | 230V AC | IP 65 | 118 | 52 | |
MCL382-F230VAC | 2 | G 3/8" | 2,5 - 10 | 4 500 | 230V AC | IP 65 | 150 | 63 | |
MCL12-F230VAC | 2 | G 1/2" | 2,5 - 10 | 4 500 | 230V AC | IP 65 | 150 | 63 | |
MCL34-F230VAC | 4 | G 3/4" | 2,5 - 10 | 12 500 | 230V AC | IP 65 | 214 | 85 | |
MCL10-F230VAC | 4 | G 1" | 2,5 - 10 | 12 500 | 230V AC | IP 65 | 214 | 85 |
Futura Series Compressed Air Switch Valves - Pneumatically Operated |
|||||||
Ordering number |
Size | Thread " |
Pressure bar |
Flow l/min |
Dimensions mm | ||
Height | Width | ||||||
PCL14-F | 1 | 1/4" | 0 - 10 | 2 000 | 70 | 52 | |
PCL38-F | 1 | 3/8" | 0 - 10 | 2 000 | 70 | 52 | |
PCL382-F | 2 | 3/8" | 0 - 10 | 4 500 | 118 | 63 | |
PCL12-F | 2 | 1/2" | 0 - 10 | 4 500 | 118 | 63 | |
PCL34-F | 4 | 3/4" | 0 - 10 | 12 500 | 180 | 85 | |
PCL10-F | 4 | 1" | 0 - 10 | 12 500 | 180 | 85 |
Bestsellers
Shut-off valve in 1/4" version with flow rate up to 2,000 l/min FUTURA series up to 16 bar. Designed for compressed air and for neutral gases complying with ATEX II 2G2D....
Shut-off valve in 3/8" design with flow rate up to 2,000 l/min FUTURA series up to 16 bar. Designed for compressed air and for neutral gases complying with ATEX II 2G2D....
Switching valve with 230 VAC in 3/8" version with flow rate up to 2,000 l/min FUTURA series up to 16 bar. Designed for compressed air and for neutral gases complying with ATEX...
Switching valve with 24 VDC in 1/4" version with flow rate up to 2,000 l/min FUTURA series up to 16 bar. Designed for compressed air and for neutral gases complying with ATEX II...
24 VDC switching valve in 3/8" version with flow rate up to 2,000 l/min FUTURA series up to 16 bar. Designed for compressed air and for neutral gases complying with ATEX II...
Switching valve with 230 VAC in 1/4" version with flow rate up to 2,000 l/min FUTURA series up to 16 bar. Designed for compressed air and for neutral gases complying with ATEX...
Switching valve with 230 VAC in 3/8" version with flow rate up to 2,000 l/min FUTURA series up to 16 bar. Designed for compressed air and for neutral gases complying with ATEX...