Stainless Steel Pressure Transducers DMU Pressure Transducer
|
WIKA DMUB stainless steel medium pressure transmitters |
||||||||
Order number | Thread " |
Scope bar |
Accuracy % |
Output mA |
Electric tension |
Temperature °C |
Material bodies |
|
DMUB-1 | 1/4" | 0 - 1 | 1,0% | 4-20mA | 10-30V DC | -40/+100°C | Stainless steel | |
DMUB-1.6 | 1/4" | 0 - 1,6 | 1,0% | 4-20mA | 10-30V DC | -40/+100°C | Stainless steel | |
DMUB-2.5 | 1/4" | 0 - 2,5 | 1,0% | 4-20mA | 10-30V DC | -40/+100°C | Stainless steel | |
DMUB-4 | 1/4" | 0 - 4 | 1,0% | 4-20mA | 10-30V DC | -40/+100°C | Stainless steel | |
DMUB-6 | 1/4" | 0 - 6 | 1,0% | 4-20mA | 10-30V DC | -40/+100°C | Stainless steel | |
DMUB-10 | 1/4" | 0 - 10 | 1,0% | 4-20mA | 10-30V DC | -40/+100°C | Stainless steel | |
DMUB-16 | 1/4" | 0 - 16 | 1,0% | 4-20mA | 10-30V DC | -40/+100°C | Stainless steel | |
DMUB-25 | 1/4" | 0 - 25 | 1,0% | 4-20mA | 10-30V DC | -40/+100°C | Stainless steel | |
DMUB-40 | 1/4" | 0 - 40 | 1,0% | 4-20mA | 10-30V DC | -40/+100°C | Stainless steel | |
DMUB-60 | 1/4" | 0 - 60 | 1,0% | 4-20mA | 10-30V DC | -40/+100°C | Stainless steel | |
DMUB-100 | 1/4" | 0 - 100 | 1,0% | 4-20mA | 10-30V DC | -40/+100°C | Stainless steel | |
DMUB-160 | 1/4" | 0 - 160 | 1,0% | 4-20mA | 10-30V DC | -40/+100°C | Stainless steel | |
DMUB-250 | 1/4" | 0 - 250 | 1,0% | 4-20mA | 10-30V DC | -40/+100°C | Stainless steel | |
DMUB-400 | 1/4" | 0 - 400 | 1,0% | 4-20mA | 10-30V DC | -40/+100°C | Stainless steel | |
DMUB-600 | 1/4" | 0 - 600 | 1,0% | 4-20mA | 10-30V DC | -40/+100°C | Stainless steel |
Medium pressure transmitters in stainless steel WIKA DMU |
||||||||
Ordering number |
Thread " |
Scope bar |
Accuracy % |
Output mA |
Electric tension |
Temperature °C |
Material bodies |
|
DMU-1V | 1/2" | -1 to 0 | 0,5% | 4-20mA | 10-30V DC | -30/100°C | Stainless steel | |
DMU-0.25 | 1/2" | 0 to 0.25 | 0,5% | 4-20mA | 10-30V DC | -30/100°C | Stainless steel | |
DMU-0.4 | 1/2" | 0 to 4 | 0,5% | 4-20mA | 10-30V DC | -30/100°C | Stainless steel | |
DMU-0.6 | 1/2" | 0 to 6 | 0,5% | 4-20mA | 10-30V DC | -30/100°C | Stainless steel | |
DMU-1 | 1/2" | 0 to 1 | 0,5% | 4-20mA | 10-30V DC | -30/100°C | Stainless steel | |
DMU-1,6 | 1/2" | 0 to 1.6 | 0,5% | 4-20mA | 10-30V DC | -30/100°C | Stainless steel | |
DMU-2.5 | 1/2" | 0 to 2.5 | 0,5% | 4-20mA | 10-30V DC | -30/100°C | Stainless steel | |
DMU-4 | 1/2" | 0 to 4 | 0,5% | 4-20mA | 10-30V DC | -30/100°C | Stainless steel | |
DMU-6 | 1/2" | 0 to 6 | 0,5% | 4-20mA | 10-30V DC | -30/100°C | Stainless steel | |
DMU-10 | 1/2" | 0 to 10 | 0,5% | 4-20mA | 10-30V DC | -30/100°C | Stainless steel | |
DMU-16 | 1/2" | 0 to 16 | 0,5% | 4-20mA | 10-30V DC | -30/100°C | Stainless steel | |
DMU-25 | 1/2" | 0 to 25 | 0,5% | 4-20mA | 10-30V DC | -30/100°C | Stainless steel | |
DMU-40 | 1/2" | 0 to 40 | 0,5% | 4-20mA | 10-30V DC | -30/100°C | Stainless steel | |
DMU-60 | 1/2" | 0 to 60 | 0,5% | 4-20mA | 10-30V DC | -30/100°C | Stainless steel | |
DMU-100 | 1/2" | 0 to 100 | 0,5% | 4-20mA | 10-30V DC | -30/100°C | Stainless steel | |
DMU-160 | 1/2" | 0 to 160 | 0,5% | 4-20mA | 10-30V DC | -30/100°C | Stainless steel | |
DMU-250 | 1/2" | 0 to 250 | 0,5% | 4-20mA | 10-30V DC | -30/100°C | Stainless steel | |
DMU-400 | 1/2" | 0 to 400 | 0,5% | 4-20mA | 10-30V DC | -30/100°C | Stainless steel | |
DMU-600 | 1/2" | 0 to 600 | 0,5% | 4-20mA | 10-30V DC | -30/100°C | Stainless steel | |
DMU-1000 | 1/2" | 0 to 1000 | 0,5% | 4-20mA | 10-30V DC | -30/100°C | Stainless steel |
Bestsellers
20 items total