Wika stainless steel thermometers for temperature measurement
|
Stainless steel thermometers TWSS - 63 mm pointer for temperature measurement |
|||||||
Ordering number |
Diameter indicators mm |
Connection using a sump |
Temperature range °C |
Length stem mm |
Diameter stem mm |
Accuracy % |
|
TWSS63-35-063 | 63 | rear 18 mm | -30 to +50 | 63 | 8 | 1,0% | |
TWSS63-35-100 | 63 | rear 18 mm | -30 to +50 | 100 | 8 | 1,0% | |
TWSS63-35-160 | 63 | rear 18 mm | -30 to +50 | 160 | 8 | 1,0% | |
TWSS63-26-063 | 63 | rear 18 mm | -20 to +60 | 63 | 8 | 1,0% | |
TWSS63-26-100 | 63 | rear 18 mm | -20 to +60 | 100 | 8 | 1,0% | |
TWSS63-26-160 | 63 | rear 18 mm | -20 to +60 | 160 | 8 | 1,0% | |
TWSS63-60-063 | 63 | rear 18 mm | 0 to +60 | 63 | 8 | 1,0% | |
TWSS63-60-100 | 63 | rear 18 mm | 0 to +60 | 100 | 8 | 1,0% | |
TWSS63-60-160 | 63 | rear 18 mm | 0 to +60 | 160 | 8 | 1,0% | |
TWSS63-80-063 | 63 | rear 18 mm | 0 to +80 | 63 | 8 | 1,0% | |
TWSS63-120-063 | 63 | rear 18 mm | 0 to +120 | 63 | 8 | 1,0% | |
TWSS63-120-100 | 63 | rear 18 mm | 0 to +120 | 100 | 8 | 1,0% | |
TWSS63-120-160 | 63 | rear 18 mm | 0 to +120 | 160 | 8 | 1,0% | |
TWSS63-160-063 | 63 | rear 18 mm | 0 to +160 | 63 | 8 | 1,0% | |
TWSS63-160-100 | 63 | rear 18 mm | 0 to +160 | 100 | 8 | 1,0% | |
TWSS63-160-160 | 63 | rear 18 mm | 0 to +160 | 160 | 8 | 1,0% | |
TWSS63-250-063 | 63 | rear 18 mm | 0 to +250 | 63 | 8 | 1,0% | |
TWSS63-250-100 | 63 | rear 18 mm | 0 to +250 | 100 | 8 | 1,0% | |
TWSS63-250-160 | 63 | rear 18 mm | 0 to +250 | 160 | 8 | 1,0% | |
Please note : Type A sumps are not included, order separately |
Stainless steel thermometers TWSS pointer 100 mm for temperature measurement |
|||||||
Ordering number |
Diameter indicators mm |
Connection using a sump |
Temperature range °C |
Length stem mm |
Diameter stem mm |
Accuracy % |
|
TWSS100-35-063 | 100 | rear 18 mm | -30 to +50 | 63 | 8 | 1,0% | |
TWSS100-35-100 | 100 | rear 18 mm | -30 to +50 | 100 | 8 | 1,0% | |
TWSS100-35-160 | 100 | rear 18 mm | -30 to +50 | 160 | 8 | 1,0% | |
TWSS100-35-200 | 100 | rear 18 mm | -30 to +50 | 200 | 8 | 1,0% | |
TWSS100-26-063 | 100 | rear 18 mm | -20 to +60 | 63 | 8 | 1,0% | |
TWSS100-26-100 | 100 | rear 18 mm | -20 to +60 | 100 | 8 | 1,0% | |
TWSS100-26-160 | 100 | rear 18 mm | -20 to +60 | 160 | 8 | 1,0% | |
TWSS100-26-200 | 100 | rear 18 mm | -20 to +60 | 200 | 8 | 1,0% | |
TWSS100-60-063 | 100 | rear 18 mm | 0 to +60 | 63 | 8 | 1,0% | |
TWSS100-60-100 | 100 | rear 18 mm | 0 to +60 | 100 | 8 | 1,0% | |
TWSS100-60-160 | 100 | rear 18 mm | 0 to +60 | 160 | 8 | 1,0% | |
TWSS100-60-200 | 100 | rear 18 mm | 0 to +60 | 200 | 8 | 1,0% | |
TWSS100-80-063 | 100 | rear 18 mm | 0 to +80 | 63 | 8 | 1,0% | |
TWSS100-80-100 | 100 | rear 18 mm | 0 to +80 | 160 | 8 | 1,0% | |
TWSS100-80-200 | 100 | rear 18 mm | 0 to +80 | 200 | 8 | 1,0% | |
TWSS100-120-063 | 100 | rear 18 mm | 0 to +120 | 63 | 8 | 1,0% | |
TWSS100-120-100 | 100 | rear 18 mm | 0 to +120 | 100 | 8 | 1,0% | |
TWSS100-120-160 | 100 | rear 18 mm | 0 to +120 | 160 | 8 | 1,0% | |
TWSS100-120-200 | 100 | rear 18 mm | 0 to +120 | 200 | 8 | 1,0% | |
TWSS100-160-063 | 100 | rear 18 mm | 0 to +160 | 63 | 8 | 1,0% | |
TWSS100-160-100 | 100 | rear 18 mm | 0 to +160 | 100 | 8 | 1,0% | |
TWSS100-160-160 | 100 | rear 18 mm | 0 to +160 | 160 | 8 | 1,0% | |
TWSS100-160-200 | 100 | rear 18 mm | 0 to +160 | 200 | 8 | 1,0% | |
TWSS100-250-063 | 100 | rear 18 mm | 0 to +250 | 63 | 8 | 1,0% | |
TWSS100-250-100 | 100 | rear 18 mm | 0 to +250 | 100 | 8 | 1,0% | |
TWSS100-250-160 | 100 | rear 18 mm | 0 to +250 | 160 | 8 | 1,0% | |
TWSS100-250-200 | 100 | rear 18 mm | 0 to +250 | 200 | 8 | 1,0% | |
Please note : Type A sumps are not included, order separately |
Bestsellers
46 items total