Aluminium thermometers for measuring the temperature of the medium
|
WIKA TWAL thermometers - pointer diameter 63 mm and rear connection 1/2" |
|||||||
Ordering number |
Diameter pointers mm |
Connecting | Temperature range °C |
Length sumps mm |
Diameter sumps mm |
Thread " |
Accuracy % |
TWAL63-50-040 | 63 | rear | -30 to +50 | 40 | 12 | 1/2" | 2,0% |
TWAL63-50-060 | 63 | rear | -30 to +50 | 60 | 12 | 1/2" | 2,0% |
TWAL63-50-100 | 63 | rear | -30 to +50 | 100 | 12 | 1/2" | 2,0% |
TWAL63-50-160 | 63 | rear | -30 to +50 | 160 | 12 | 1/2" | 2,0% |
TWAL63-60-040 | 63 | rear | 0 to +60 | 40 | 12 | 1/2" | 2,0% |
TWAL63-60-060 | 63 | rear | 0 to +60 | 60 | 12 | 1/2" | 2,0% |
TWAL63-60-100 | 63 | rear | 0 to +60 | 100 | 12 | 1/2" | 2,0% |
TWAL63-60-160 | 63 | rear | 0 to +60 | 160 | 12 | 1/2" | 2,0% |
TWAL63-80-040 | 63 | rear | 0 to +80 | 40 | 12 | 1/2" | 2,0% |
TWAL63-80-060 | 63 | rear | 0 to +80 | 60 | 12 | 1/2" | 2,0% |
TWAL63-120-040 | 63 | rear | 0 to +120 | 40 | 12 | 1/2" | 2,0% |
TWAL63-120-060 | 63 | rear | 0 to +120 | 60 | 12 | 1/2" | 2,0% |
TWAL63-120-100 | 63 | rear | 0 to +120 | 100 | 12 | 1/2" | 2,0% |
TWAL63-120-160 | 63 | rear | 0 to +120 | 160 | 12 | 1/2" | 2,0% |
TWAL63-160-040 | 63 | rear | 0 to +160 | 40 | 12 | 1/2" | 2,0% |
TWAL63-160-060 | 63 | rear | 0 to +160 | 60 | 12 | 1/2" | 2,0% |
TWAL63-160-100 | 63 | rear | 0 to +160 | 100 | 12 | 1/2" | 2,0% |
TWAL63-160-160 | 63 | rear | 0 to +160 | 160 | 12 | 1/2" | 2,0% |
TWAL63-200-040 | 63 | rear | 0 to +200 | 40 | 12 | 1/2" | 2,0% |
TWAL63-200-060 | 63 | rear | 0 to +200 | 60 | 12 | 1/2" | 2,0% |
TWAL63-200-100 | 63 | rear | 0 to +200 | 100 | 12 | 1/2" | 2,0% |
WIKA TWAL thermometers - pointer diameter 100 mm and rear connection 1/2" |
|||||||
Ordering number |
Average indicators mm |
Connecting | Temperature range °C |
Length sumps mm |
Diameter sumps mm |
Thread " |
Accuracy % |
TWAL100-50-040 | 100 | rear | -30 to +50 | 40 | 12 | 1/2" | 2,0% |
TWAL100-50-060 | 100 | rear | -30 to +50 | 60 | 12 | 1/2" | 2,0% |
TWAL100-50-100 | 100 | rear | -30 to +50 | 100 | 12 | 1/2" | 2,0% |
TWAL100-60-040 | 100 | rear | 0 to +60 | 40 | 12 | 1/2" | 2,0% |
TWAL100-60-060 | 100 | rear | 0 to +60 | 60 | 12 | 1/2" | 2,0% |
TWAL100-60-100 | 100 | rear | 0 to +60 | 100 | 12 | 1/2" | 2,0% |
TWAL100-60-160 | 100 | rear | 0 to +60 | 160 | 12 | 1/2" | 2,0% |
TWAL100-80-060 | 100 | rear | 0 to +80 | 60 | 12 | 1/2" | 2,0% |
TWAL100-80-100 | 100 | rear | 0 to +80 | 100 | 12 | 1/2" | 2,0% |
TWAL100-120-040 | 100 | rear | 0 to +120 | 40 | 12 | 1/2" | 2,0% |
TWAL100-120-060 | 100 | rear | 0 to +120 | 60 | 12 | 1/2" | 2,0% |
TWAL100-120-100 | 100 | rear | 0 to +120 | 100 | 12 | 1/2" | 2,0% |
TWAL100-120-160 | 100 | rear | 0 to +120 | 160 | 12 | 1/2" | 2,0% |
TWAL100-120-200 | 100 | rear | 0 to +120 | 200 | 12 | 1/2" | 2,0% |
TWAL100-160-060 | 100 | rear | 0 to +160 | 60 | 12 | 1/2" | 2,0% |
TWAL100-160-100 | 100 | rear | 0 to +160 | 100 | 12 | 1/2" | 2,0% |
TWAL100-160-160 | 100 | rear | 0 to +160 | 160 | 12 | 1/2" | 2,0% |
TWAL100-160-200 | 100 | rear | 0 to +160 | 200 | 12 | 1/2" | 2,0% |
TWAL100-200-060 | 100 | rear | 0 to +200 | 60 | 12 | 1/2" | 2,0% |
TWAL100-200-100 | 100 | rear | 0 to +200 | 100 | 12 | 1/2" | 2,0% |
TWAL100-200-160 | 100 | rear | 0 to +200 | 160 | 12 | 1/2" | 2,0% |
TWAL100-200-200 | 100 | rear | 0 to +200 | 200 | 12 | 1/2" | 2,0% |
Bestsellers
44 items total