Compressed air condensing dryers MDX MARK
|
MDX condensing compressed air dryers by MARK |
||||||||||
Ordering number |
Flow | Pressure Bar |
Power input W |
Voltage V/Hz |
Connection " |
Dimensions mm | Weight kg |
|||
l/min | m³/h | d | with | in | ||||||
MDX400 | 350 | 21 | 16 | 130 | 230/50 | 3/4" ext | 350 | 497 | 450 | 19 |
MDX600 | 600 | 36 | 16 | 160 | 230/50 | 3/4" ext | 350 | 497 | 450 | 19 |
MDX900 | 850 | 51 | 16 | 190 | 230/50 | 3/4" ext | 350 | 497 | 450 | 20 |
MDX1200 | 1 200 | 72 | 16 | 266 | 230/50 | 3/4" ext | 350 | 497 | 450 | 25 |
MDX1800 | 1 825 | 110 | 16 | 284 | 230/50 | 3/4" ext | 350 | 497 | 450 | 27 |
MDX2400 | 2 350 | 141 | 14 | 674 | 230/50 | 1" internal | 370 | 500 | 764 | 44 |
MDX3000 | 3 000 | 180 | 14 | 716 | 230/50 | 1" internal | 3780 | 500 | 764 | 44 |
MDX3600 | 3 600 | 216 | 14 | 631 | 230/50 | 1 1/2" internal | 460 | 560 | 789 | 62 |
MDX4100 | 4 100 | 246 | 14 | 705 | 230/50 | 1 1/2" internal | 460 | 560 | 789 | 60 |
MDX5200 | 5 200 | 312 | 14 | 905 | 230/50 | 1 1/2" internal | 460 | 560 | 789 | 62 |
MDX6500 | 6 500 | 390 | 14 | 969 | 230/50 | 1 1/2" internal | 580 | 590 | 899 | 82 |
MDX7700 | 7 700 | 462 | 14 | 1 124 | 230/50 | 1 1/2" internal | 580 | 590 | 899 | 82 |
MDX10000 | 10 000 | 600 | 14 | 1 540 | 400/50 | 2" internal | 735 | 1 070 | 962 | 145 |
MDX12000 | 12 000 | 720 | 14 | 1 980 | 400/50 | 2" internal | 805 | 1 070 | 962 | 158 |
MDX15000 | 15 000 | 900 | 14 | 2 010 | 400/50 | 2 1/2" internal | 805 | 1 070 | 962 | 165 |
MDX18000 | 18 000 | 1 080 | 14 | 2 770 | 400/50 | 2 1/2" internal | 805 | 1 070 | 962 | 164 |
MDX24000 | 24 000 | 2 100 | 14 | 3 260 | 400/50 | 3" internal | 1 020 | 1 083 | 1 526 | 325 |
MDX30000 | 30 000 | 2 700 | 14 | 3 890 | 400/50 | 3" internal | 1 020 | 1 083 | 1 526 | 335 |
MDX-PF | Variant MDX400-1800 - filter support | |||||||||
MDX-OP | Variant MDX400-1800 - filter bypass pipe | |||||||||
Reference flow measurement conditions: ambient temperature +25 °C, medium temperature +35 °C, working pressure 7 bar, dew point +3 °C ± 1 °C. |
Correction factor - Working pressure |
||||||||||||
Working pressure bar | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Correction factor | 0,9 | 0,96 | 1,0 | 1,03 | 1,06 | 1,08 | 1,10 | 1,12 | 1,13 | 1,15 | 1,16 | 1,17 |
#ShowMore#
Bestsellers
1 items total
FREEFREE
50 331 Kč
–2 %
40 764 Kč excl. VAT
49 325 Kč
/ pcs
The MDX1800 series condensation dryer with a maximum flow rate of 1,825 l/min and inlet pressure up to 16 bar is used to remove condensate and moisture from compressed air...