MARK COOl compressed air dryers
|
Cool Condensing Compressed Air Dryers |
||||||||||
Ordering number |
Flow | Pressure Bar |
Power input W |
Voltage V/Hz |
Connection " |
Dimensions mm | Weight kg |
|||
l/min | m³/h | d | with | in | ||||||
COOL400 | 350 | 21 | 16 | 126 | 230/50 | 3/4" | 233 | 559 | 561 | 19 |
COOL600 | 600 | 36 | 16 | 126 | 230/50 | 3/4" | 233 | 559 | 561 | 19 |
COOL900 | 850 | 51 | 16 | 163 | 230/50 | 3/4" | 233 | 559 | 561 | 19 |
COOL1200 | 1 200 | 72 | 16 | 228 | 230/50 | 3/4" | 233 | 559 | 561 | 20 |
COOL1800 | 1 825 | 110 | 16 | 293 | 230/50 | 3/4" | 233 | 559 | 561 | 25 |
COOL2200 | 2 150 | 129 | 16 | 380 | 230/50 | 3/4" | 233 | 559 | 561 | 27 |
COOL3000 | 3 000 | 180 | 16 | 419 | 230/50 | 1" | 233 | 559 | 561 | 30 |
COOL3600 | 3 600 | 216 | 16 | 664 | 230/50 | 1" | 310 | 706 | 994 | 52 |
COOL4100 | 4 100 | 246 | 13 | 767 | 230/50 | 1 1/2" | 310 | 706 | 994 | 57 |
COOL5200 | 5 200 | 312 | 13 | 865 | 230/50 | 1 1/2" | 310 | 706 | 994 | 59 |
COOL6500 | 6 500 | 390 | 13 | 1028 | 230/50 | 1 1/2" | 310 | 706 | 994 | 80 |
COOL7700 | 7 700 | 462 | 13 | 1242 | 230/50 | 1 1/2" | 310 | 706 | 994 | 80 |
Reference flow measurement conditions: ambient temperature +25 °C, medium temperature +35 °C, working pressure 7 bar, dew point +3 °C ± 1 °C. |
Correction factor - Working pressure |
||||||||||||
Working pressure bar | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Correction factor | 0,9 | 0,96 | 1,0 | 1,03 | 1,06 | 1,08 | 1,10 | 1,12 | 1,13 | 1,15 | 1,16 | 1,17 |
#ShowMore#
Bestsellers
1 items total
FREEFREE
85 839 Kč
–2 %
69 522 Kč excl. VAT
84 122 Kč
/ pcs
Small condensing dryer for removing moisture from compressed air from the compressor up to a dew point of +5°C. Maximum air flow of 5200 l/min with automatic condensate drainage...