Hankison AHD Compressed Air Dryer
Modern technically advanced air dryers from the AHD compressor series, with a tradition since 1948, are among the top products in the category on the world market. With their capacity range, advanced design and reliable solution, they are predestined for a wide range of applications in all industrial areas. Unlike competing products, they achieve really low noise levels and are affordable, making them among the top of the market.
|
Hankison AHD condensing dryers for drying compressed air to a dew point of +3°C |
||||||||||
Ordering number |
Flow | Pressure Bar |
Voltage V/Hz |
Power input | Connection " |
Dimensions mm | Weight kg |
|||
m³/h | l/min | kW | d | with | in | |||||
AHD21 | 20 | 333 | 16 | 230/50 | 0,24 | G 3/8" O.D | 344 | 320 | 390 | 15 |
AHD31 | 30 | 500 | 16 | 230/50 | 0,24 | G 3/8" O.D | 368 | 419 | 575 | 19 |
AHD61 | 60 | 1 000 | 16 | 230/50 | 0,34 | G 3/4" | 368 | 419 | 575 | 29 |
AHD81 | 80 | 1 333 | 16 | 230/50 | 0,42 | G 3/4" | 500 | 523 | 570 | 29 |
AHD101 | 100 | 1 666 | 16 | 230/50 | 0,58 | G 3/4" | 393 | 891 | 601 | 41 |
AHD140 | 140 | 2 333 | 16 | 230/50 | 0,58 | G 1" | 393 | 891 | 601 | 50 |
AHD160 | 160 | 2 666 | 16 | 230/50 | 0,60 | G 1" | 393 | 951 | 601 | 53 |
AHD240 | 240 | 4 000 | 16 | 230/50 | 0,87 | G 1" | 483 | 1 011 | 761 | 58 |
AHD315 | 315 | 5 250 | 16 | 230/50 | 1,10 | G 2" | 483 | 1 011 | 761 | 72 |
AHD360 | 360 | 6 000 | 16 | 230/50 | 1,30 | G 2" | 483 | 1 011 | 761 | 78 |
AHD470 | 470 | 7 833 | 16 | 230/50 | 1,48 | G 2" | 533 | 1 191 | 811 | 86 |
AHD580 | 580 | 9 666 | 16 | 230/50 | 1,90 | G 2" | 533 | 1 191 | 811 | 100 |
AHD680 | 680 | 11 333 | 16 | 230/50 | 2,45 | G 2" | 533 | 1 291 | 811 | 112 |
AHD820 | 820 | 13 666 | 16 | 230/50 | 2,55 | G 2" | 583 | 1 361 | 811 | 134 |
AHD1000 | 1 100 | 18 333 | 16 | 400/50 | 2,70 | G 2 1/2" | 1 129 | 857 | 1 510 | 314 |
Reference flow measurement conditions: ambient temperature +25 °C, medium temperature +35 °C, working pressure 7 bar, dew point +3 °C ± 1 °C. |
Correction factor - Working pressure |
|||||||||||||||
Working pressure bar | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Correction factor | 0,70 | 0,80 | 0,87 | 0,92 | 0,96 | 1 | 1,03 | 1,05 | 1,07 | 1,08 | 1,10 | 1,11 | 1,12 | 1,13 | 1,14 |
Bestsellers
The extremely quiet and dust-free operation of the compressed air condensation dryer up to a flow rate of 21 m³/hr from the compressor at a 3°C dew point enables use in...
The extremely quiet and dust-free operation of the compressed air condensation dryer up to a flow rate of 31 m³/hr from the compressor at a 3°C dew point enables use in...