OMEGA ADRY Adsorption Compressed Air Dryers
|
ADRY compressed air dryers in adsorption design |
|||||||||||||
Ordering number |
Flow | Pressure Bar |
Power input W |
Voltage V/Hz |
Connection " |
Dimensions mm | Weight kg |
Service KIT | |||||
l/min | m³/h | d | with | in | 1 year | 2 years | 4 years | ||||||
ADRY-6 | 100 | 6 | 4-16 | 35 | 230/50 | 3/8" | 490 | 120 | 404 | 11 | *-1R | *-2R | *-4R |
ADRY-12 | 200 | 12 | 4-16 | 35 | 230/50 | 3/8" | 490 | 120 | 638 | 14 | *-2R | *-4R | |
ADRY-24 | 400 | 24 | 4-16 | 35 | 230/50 | 3/8" | 490 | 120 | 1106 | 19 | *-2R | *-4R | |
ADRY-36 | 600 | 36 | 4-16 | 35 | 230/50 | 3/8" | 490 | 120 | 1574 | 28 | *-2R | *-4R | |
ADRY-60 | 1 000 | 60 | 4-16 | 35 | 230/50 | 3/4" | 570 | 170 | 1106 | 45 | *-1R | *-2R | *-4R |
ADRY-75 | 1 250 | 75 | 4-16 | 35 | 230/50 | 3/4" | 570 | 170 | 1300 | 53 | *-2R | *-4R | |
ADRY-105 | 1 750 | 117 | 4-16 | 35 | 230/50 | 3/4" | 570 | 170 | 1700 | 70 | *-1R | *-2R | *-4R |
ADRY-150 | 2 500 | 150 | 4-16 | 35 | 230/50 | 1" | 725 | 240 | 1440 | 171 | *-1R | *-2R | *-4R |
ADRY-200 | 3 333 | 200 | 4-16 | 35 | 230/50 | 1" | 725 | 240 | 1655 | 183 | *-2R | *-4R | |
ADRY-WMK | Wall mounting kit ADRY-6 to ADRY-36 | ||||||||||||
ADRY-OSCB | Dew point sensor - for air saving regeneration including cable | ||||||||||||
ADRY-MK |
Dew point sensor measuring chamber | ||||||||||||
ADRY-ADC22 | Siemens ADC 2.2 control unit | ||||||||||||
Reference conditions for flow measurement: temperature +20 °C, inlet air +35 °C, working pressure 7 bar, dew point -40 °C. * Total order number for the service KIT = Order number of the dryer + (number of years). Example ADRY-6-1R |
Correction Factors
To calculate the correct flow rate for a given device based on actual operating conditions, multiply the nominal flow rate by the appropriate correction factor(s). Correction flow = nominal flow x F1 x F2 x F3
#ShowMore#
Bestsellers
1 items total
Tip
FREEFREE
44 910 Kč
–2 %
36 374 Kč excl. VAT
44 012 Kč
/ pcs
The ADRY-6 series adsorption dryer has been designed for continuous separation of water vapour from compressed air at flow rates up to 100 l/min. Reduces the pressure dew point...