EngineAir construction compressors with internal combustion engine
Free to do what you want, when you want, where you want. To be independent at all times. Who wouldn't like that? Whether you are a small craftsman or a large construction or agricultural company, the EngineAir is the machine for you. |
EngineAir professional reciprocating internal combustion engine compressors |
|||||||||||||
Ordering number |
model | Suction l/min |
Fuel | Airman l |
Pressure bar |
Power input kW |
Speeds min |
Starter | Dimensions mm | Weight kg |
Noise db (A) |
||
d | with | in | |||||||||||
EA5-3.5-2.5RP | portable | 275 | benzine | 2,5 | 10 | 3,5 | 3 400 | manual | 620 | 410 | 480 | 28 | 76 |
EA5-3.5-4RP | portable | 275 | benzine | 4 | 10 | 3,5 | 3 400 | manual | 530 | 440 | 440 | 29 | 76 |
EA5-3.5-20RP | mobile | 275 | benzine | 20 | 10 | 3,5 | 3 400 | manual | 610 | 460 | 850 | 40 | 76 |
EA5-3.5-2x11CP | mobile | 411 | benzine | 11+11 | 10 | 3,5 | 1 070 | manual | 1 230 | 710 | 750 | 70 | 76 |
EA5-3.5-2x11RP | mobile | 411 | benzine | 11+11 | 10 | 3,5 | 1 070 | manual | 1 230 | 710 | 800 | 78 | 76 |
EA4-3.5-22RP | mobile | 320 | benzine | 22 | 10 | 3,5 | 1 350 | manual | 740 | 470 | 850 | 54 | 75 |
EA5-3.5-24CP | mobile | 411 | benzine | 24 | 10 | 3,5 | 1 070 | manual | 850 | 560 | 770 | 60 | 76 |
EA9-6,2-2x17CP | mobile | 552 | benzine | 17+17 | 10 | 6,2 | 1 160 | manual | 1 480 | 760 | 850 | 107 | 77 |
EA5-3.5-50CP | mobile | 411 | benzine | 50 | 10 | 3,5 | 1 070 | manual | 980 | 440 | 780 | 66 | 76 |
EA9-6,2-50CP | mobile | 552 | benzine | 50 | 10 | 6,2 | 1 160 | manual | 1 270 | 440 | 910 | 100 | 77 |
EA9-6,2-50CPH | mobile | 524 | benzine | 50 | 14 | 6,2 | 1 100 | manual | 1 270 | 440 | 910 | 100 | 77 |
EA4-3.5-100CP | mobile | 320 | benzine | 100 | 10 | 3,5 | 1 350 | manual | 1 110 | 520 | 940 | 70 | 75 |
EA5-3.5-100CP | mobile | 411 | benzine | 100 | 10 | 3,5 | 1 070 | manual | 1 110 | 520 | 940 | 72 | 76 |
EA5-3.5-200CP | mobile | 411 | benzine | 200 | 10 | 3,5 | 1 070 | manual | 1 510 | 600 | 1 010 | 98 | 76 |
EA7-5,2-270CD | mobile | 541 | diesel | 270 | 10 | 5,2 | 1 135 | manual | 1 540 | 630 | 1 220 | 184 | 77 |
EA9-6,2-270CP | mobile | 552 | benzine | 270 | 10 | 6,2 | 1 160 | manual | 1 540 | 630 | 1 160 | 170 | 77 |
EA10-7.5-270FD | stationary | 727 | diesel | 270 | 14 | 7,5 | 1 275 | electric | 1 540 | 520 | 1 140 | 198 | 78 |
EA11-7.5-270FD | stationary | 1038 | diesel | 270 | 14 | 7,5 | 1 115 | electric | 1 540 | 520 | 1 140 | 208 | 78 |
EA11-7.5-270FBD | stationary | 605 | diesel | 2701 | 14 | 7,5 | 1 060 | electric | 1 540 | 560 | 1 180 | 257 | 78 |
EA12-8.7-270FP | stationary | 676 | benzine | 270 | 10 | 8,7 | 1 185 | electric | 1 540 | 520 | 1 080 | 185 | 77 |
EA12-8.7-270FPH | stationary | 633 | benzine | 270 | 14 | 8,7 | 1 110 | electric | 1 540 | 520 | 1 080 | 185 | 77 |
EA13-8.7-270FPH | stationary | 972 | benzine | 270 | 14 | 8,7 | 1 045 | electric | 1 540 | 520 | 1 130 | 195 | 78 |
EA17-12,6-90FBDS | stationary | 765 | diesel | 90 | 12 | 12,6 | 900 | electric | 1 050 | 1 000 | 1 730 | 378 | 76 |
#ShowMore#
Bestsellers
Gasoline engine reciprocating compressor with an output pressure of 14 bar designed for use in construction, agriculture and mobile services. Stationary version independent of...
Gasoline engine reciprocating compressor with an output pressure of 14 bar designed for use in construction, agriculture and mobile services. Stationary version independent of...
Piston compressor with petrol engine with an output pressure of 10 bar designed for use in construction, agriculture and mobile services. Stationary version independent of the...