Activated carbon columns TAC
|
Dry separators using activated carbon TAC |
|||||||||
Ordering number |
Flow | Pressure bar |
Connection " |
Dimensions mm | Weight | Order no. SERVICE KIT |
|||
l/min | m³/h | d | with | in | kg | ||||
TACM-6 | 100 | 6 | 16 | 3/8" | 130 | 164 | 492 | 4 | TACM-6S |
TACM-12 | 200 | 12 | 16 | 3/8" | 130 | 164 | 492 | 5,5 | TACM-12S |
TACM-23 | 400 | 24 | 16 | 3/8" | 130 | 164 | 492 | 8,2 | TACM-23S |
TACM-35 | 600 | 36 | 16 | 3/8" | 130 | 164 | 492 | 11,1 | TACM-35S |
TACM-56 | 1 000 | 60 | 16 | 3/4" | 160 | 212 | 1 082 | 17,4 | TACM-56S |
TACM-70 | 1 250 | 75 | 16 | 3/4" | 160 | 212 | 1 082 | 20,3 | TACM-70S |
TACM-105 | 1 950 | 117 | 16 | 3/4" | 160 | 212 | 1 082 | 26 | TACM-105S |
TACM-150 | 2 500 | 150 | 16 | 1" | 240 | 328 | 1 393 | 50 | TACM-150S |
TACM-200 | 3 333 | 200 | 16 | 1" | 240 | 328 | 1 393 | 57,5 | TACM-200S |
TAC-110 | 1 833 | 100 | 16 | 1" | 252 | 350 | 1 522 | 45 | TAC-110S |
TAC-150 | 2 500 | 150 | 16 | 1" | 252 | 350 | 1 766 | 52 | TAC-150S |
TAC-200 | 3 333 | 200 | 16 | 1" | 303 | 400 | 1 532 | 71 | TAC-200S |
TAC-250 | 4 333 | 260 | 16 | 1 1/2" | 303 | 400 | 1 784 | 83 | TAC-250S |
TAC-300 | 5 333 | 320 | 16 | 1 1/2" | 357 | 450 | 1 551 | 97 | TAC-300S |
TAC-400 | 6 833 | 400 | 16 | 1 1/2" | 357 | 450 | 1 798 | 114 | TAC-400S |
TAC-600 | 9 833 | 590 | 16 | 1 1/2" | 424 | 650 | 1 893 | 160 | TAC-600S |
TAC-800 | 12 833 | 770 | 16 | 2" | 468 | 650 | 1 877 | 201 | TAC-800S |
TAC-1000 | 16 667 | 1 000 | 16 | 2" | 506 | 650 | 1 961 | 242 | TAC-1000S |
Reference flow measurement conditions: temperature +20 °C, working pressure 7 bar |
#ShowMore#
Bestsellers
2 items total
FREEFREE
70 274 Kč
–2 %
56 916 Kč excl. VAT
68 868 Kč
/ pcs
The TACM-200 small dry separator is designed to separate oil vapours from compressed air using activated carbon from the compressor up to a flow rate of 3,333 l/min at a maximum...
FREEFREE
51 262 Kč excl. VAT
62 027 Kč
/ pcs
The TAC-200 dry separator is designed to separate oil vapours from compressed air using activated carbon from the compressor up to a flow rate of 3,333 l/min at a maximum...