Seat pressure operated valves E290 bronze
|
Saddle valves 2/2 NC G290 in bronze |
|||||||||||||
Ordering number |
Functions | Thread " |
Luminosity DN |
Flow Kv l/min |
Pilot pressure* bar |
Minimum pressure bar |
Maximum pressure bar |
Average operator mm |
|||||
E290NCB-12A | 2/2 NC | 1/2" | 15 | 63,3 | 4 to 10 | 0 | 16 | 50 | |||||
E290NCB-34A | 2/2 NC | 3/4" | 20 | 157 | 4 to 10 | 0 | 10 | 50 | |||||
E290NCB-34B | 2/2 NC | 3/4" | 20 | 157 | 4 to 10 | 0 | 16 | 63 | |||||
E290NCB-10A | 2/2 NC | 1" | 25 | 213 | 4 to 10 | 0 | 6 | 50 | |||||
E290NCB-10B | 2/2 NC | 1" | 25 | 275 | 4 to 10 | 0 | 10 | 63 | |||||
E290NCB-10C | 2/2 NC | 1" | 25 | 275 | 4 to 10 | 0 | 16 | 90 | |||||
E290NCB-54A | 2/2 NC | 1 1/4" | 32 | 450 | 4 to 10 | 0 | 6 | 63 | |||||
E290NCB-54B | 2/2 NC | 1 1/4" | 32 | 450 | 4 to 10 | 0 | 12 | 90 | |||||
E290NCB-15A | 2/2 NC | 1 1/2" | 40 | 750 | 4 to 10 | 0 | 4 | 63 | |||||
E290NCB-15B | 2/2 NC | 1 1/2" | 40 | 750 | 4 to 10 | 0 | 8 | 90 | |||||
E290NCB-15C | 2/2 NC | 1 1/2" | 40 | 800 | 2.5 to 10 | 0 | 10 | 125 | |||||
E290NCB-15D | 2/2 NC | 1 1/2" | 40 | 800 | 4 to 10 | 0 | 16 | 125 | |||||
E290NCB-20A | 2/2 NC | 2" | 50 | 983 | 4 to 10 | 0 | 2,5 | 63 | |||||
E290NCB-20B | 2/2 NC | 2" | 50 | 983 | 4 to 10 | 0 | 6 | 90 | |||||
E290NCB-20C | 2/2 NC | G2" | 50 | 1 100 | 4 to 10 | 0 | 10 | 125 | |||||
E290NCB-25A | 2/2 NC | G2 1/2" | 65 | 1 850 | 4 to 10 | 0 | 6 | 125 |
Seat valves 2/2 NO G290 in bronze |
|||||||||
Ordering number |
Functions | Thread " |
Luminosity DN |
Flow Kv l/min |
Pilot pressure* bar |
Minimum pressure bar |
Maximum pressure bar |
Operator Avg. mm |
|
E290NOB-12A | 2/2 NO | 1/2" | 15 | 82 | 0 to 10 | 0 | 16 | 50 | |
E290NOB-34A | 2/2 NO | 3/4" | 20 | 157 | 0 to 10 | 0 | 16 | 50 | |
E290NOB-10A | 2/2 NO | 1" | 25 | 213 | 0 to 10 | 0 | 16 | 50 | |
E290NOB-54A | 2/2 NO | 1 1/4" | 32 | 450 | 0 to 10 | 0 | 16 | 63 | |
E290NOB-15A | 2/2 NO | 1 1/2" | 40 | 750 | 0 to 10 | 0 | 11 | 63 | |
E290NOB-15B | 2/2 NO | 1 1/2" | 40 | 750 | 0 to 10 | 0 | 16 | 90 | |
E290NOB-20A | 2/2 NO | 2" | 50 | 983 | 0 to 10 | 0 | 7 | 63 | |
E290NOB-20B | 2/2 NO | 2" | 50 | 983 | 0 to 10 | 0 | 13 | 90 | |
E290NOB-20C | 2/2 NO | 2" | 50 | 1 100 | 0 to 10 | 0 | 16 | 125 | |
E290NOB-25A | 2/2 NO | 2 1/2" | 65 | 1 567 | 0 to 10 | 0 | 7 | 90 | |
E290NOB-25B | 2/2 NO | 2 1/2" | 65 | 1 850 | 0 to 10 | 0 | 16 | 125 |
Bestsellers
27 items total