Rugged MR100 pressure gauges for medium pressure measurement
|
Rugged MR gauges - diameter 100 mm bottom connection 1/2" |
|||||||
Ordering number |
Diameter pointers mm |
Pressure range bar |
Connecting | Thread " |
Class accuracy % |
Operational temperature °C |
|
MRS101 | 100 | -1 to 0 | lower | 1/2" | 1,0% | -40/+60 | |
MRS102 | 100 | -1 to 0.6 | lower | 1/2" | 1,0% | -40/+60 | |
MRS103 | 100 | -1 to 1.5 | lower | 1/2" | 1,0% | -40/+60 | |
MRS104 | 100 | -1 to 3 | lower | 1/2" | 1,0% | -40/+60 | |
MRS105 | 100 | -1 to 5 | lower | 1/2" | 1,0% | -40/+60 | |
MRS106 | 100 | -1 to 9 | lower | 1/2" | 1,0% | -40/+60 | |
MRS107 | 100 | -1 to 15 | lower | 1/2" | 1,0% | -40/+60 | |
MRS108 | 100 | 0 to 0.6 | lower | 1/2" | 1,0% | -40/+60 | |
MRS109 | 100 | 0 to 1 | lower | 1/2" | 1,0% | -40/+60 | |
MRS110 | 100 | 0 to 1.6 | lower | 1/2" | 1,0% | -40/+60 | |
MRS111 | 100 | 0 to 2.5 | lower | 1/2" | 1,0% | -40/+60 | |
MRS112 | 100 | 0 to 4 | lower | 1/2" | 1,0% | -40/+60 | |
MRS113 | 100 | 0 to 6 | lower | 1/2" | 1,0% | -40/+60 | |
MRS114 | 100 | 0 to 10 | lower | 1/2" | 1,0% | -40/+60 | |
MRS115 | 100 | 0 to 16 | lower | 1/2" | 1,0% | -40/+60 | |
MRS116 | 100 | 0 to 25 | lower | 1/2" | 1,0% | -40/+60 | |
MRS117 | 100 | 0 to 40 | lower | 1/2" | 1,0% | -40/+60 | |
MRS118 | 100 | 0 to 60 | lower | 1/2" | 1,0% | -40/+60 | |
MRS119 | 100 | 0 to 100 | lower | 1/2" | 1,0% | -40/+60 | |
MRS120 | 100 | 0 to 160 | lower | 1/2" | 1,0% | -40/+60 | |
MRS121 | 100 | 0 to 250 | lower | 1/2" | 1,0% | -40/+60 | |
MRS122 | 100 | 0 to 400 | lower | 1/2" | 1,0% | -40/+60 | |
MRS123 | 100 | 0 to 600 | lower | 1/2" | 1,0% | -40/+60 |
Rugged MR gauges - 100 mm diameter rear connection 1/2" |
|||||||
Ordering number |
Diameter pointers mm |
Pressure range bar |
Connecting | Thread " |
Class accuracy % |
Operational temperature °C |
|
MRZ201 | 100 | -1 to 0 | rear | 1/2" | 1,0% | -40/+60 | |
MRZ203 | 100 | -1 to 1.5 | rear | 1/2" | 1,0% | -40/+60 | |
MRZ208 | 100 | 0 to 0.6 | rear | 1/2" | 1,0% | -40/+60 | |
MRZ209 | 100 | 0 to 1 | rear | 1/2" | 1,0% | -40/+60 | |
MRZ210 | 100 | 0 to 1.6 | rear | 1/2" | 1,0% | -40/+60 | |
MRZ211 | 100 | 0 to 2.5 | rear | 1/2" | 1,0% | -40/+60 | |
MRZ212 | 100 | 0 to 4 | rear | 1/2" | 1,0% | -40/+60 | |
MRZ213 | 100 | 0 to 6 | rear | 1/2" | 1,0% | -40/+60 | |
MRZ214 | 100 | 0 to 10 | rear | 1/2" | 1,0% | -40/+60 | |
MRZ215 | 100 | 0 to 16 | rear | 1/2" | 1,0% | -40/+60 | |
MRZ216 | 100 | 0 to 25 | rear | 1/2" | 1,0% | -40/+60 | |
MRZ217 | 100 | 0 to 40 | rear | 1/2" | 1,0% | -40/+60 | |
MRZ218 | 100 | 0 to 60 | rear | 1/2" | 1,0% | -40/+60 | |
MRZ219 | 100 | 0 to 100 | rear | 1/2" | 1,0% | -40/+60 | |
MRZ220 | 100 | 0 to 160 | rear | 1/2" | 1,0% | -40/+60 | |
MRZ221 | 100 | 0 to 250 | rear | 1/2" | 1,0% | -40/+60 | |
MRZ222 | 100 | 0 to 400 | rear | 1/2" | 1,0% | -40/+60 | |
MRZ223 | 100 | 0 to 600 | rear | 1/2" | 1,0% | -40/+60 |
Bestsellers
41 items total