Compressed air pressure regulator with 5 um filtration
|
Air pressure control with filtration - size 1 |
||||||
Ordering number |
Thread " |
Regulatory range bar |
Flow l/min |
Scope manometer |
Container cm³ |
|
FR14-1F | 1/4" | 0,1 - 1 | 2 000 | 0 - 1,6 | 28 | |
FR14-2F | 1/4" | 0,1 - 2 | 2 000 | 0 - 2,5 | 28 | |
FR14-4F | 1/4" | 0,2 - 4 | 2 000 | 0 - 6 | 28 | |
FR14-8F | 1/4" | 0,5 - 8 | 2 000 | 0 - 10 | 28 | |
FR14-10F | 1/4" | 0,5 - 10 | 2 000 | 0 - 16 | 28 | |
FR14-16F | 1/4" | 0,5 - 16 | 2 000 | 0 - 25 | 28 | |
FR38-1F | 3/8" | 0,1 - 1 | 2 600 | 0 - 1,6 | 28 | |
FR38-2F | 3/8" | 0,1 - 2 | 2 600 | 0 - 2,5 | 28 | |
FR38-4F | 3/8" | 0,2 - 4 | 2 600 | 0 - 6 | 28 | |
FR38-8F | 3/8" | 0,5 - 8 | 2 600 | 0 - 10 | 28 | |
FR38-10F | 3/8" | 0,5 - 10 | 2 600 | 0 - 16 | 28 | |
FR38-16F | 3/8" | 0,5 - 16 | 2 600 | 0 - 25 | 28 | |
Fixing angle - W1F, connecting set KP1F. Manometer included in delivery |
Air pressure control with filtration - size 2 |
||||||
Ordering number |
Thread " |
Regulatory range bar |
Flow l/min |
Scope manometer |
A container cm³ |
|
FR382-1F | 3/8" | 0,1 - 1 | 4 300 | 0 - 1,6 | 49 | |
FR382-2F | 3/8" | 0,1 - 2 | 4 300 | 0 - 2,5 | 49 | |
FR382-4F | 3/8" | 0,2 - 4 | 4 300 | 0 - 6 | 49 | |
FR382-8F | 3/8" | 0,5 - 8 | 4 300 | 0 - 10 | 49 | |
FR382-10F | 3/8" | 0,5 - 10 | 4 300 | 0 - 16 | 49 | |
FR382-16F | 3/8" | 0,5 - 16 | 4 300 | 0 - 25 | 49 | |
FR12-1F | 1/2" | 0,1 - 1 | 5 200 | 0 - 1,6 | 49 | |
FR12-2F | 1/2" | 0,1 - 2 | 5 200 | 0 - 2,5 | 49 | |
FR12-4F | 1/2" | 0,2 - 4 | 5 200 | 0 - 6 | 49 | |
FR12-8F | 1/2" | 0,5 - 8 | 5 200 | 0 - 10 | 49 | |
FR12-10F | 1/2" | 0,5 - 10 | 5 200 | 0 - 16 | 49 | |
FR12-16F | 1/2" | 0,5 - 16 | 5 200 | 0 - 25 | 49 | |
Fixing angle - W2F, connecting set KP2F. Manometer included in delivery |
Air pressure control with filtration - size 4 |
||||||
Ordering number |
Thread " |
Regulatory range bar |
Flow l/min |
Scope manometer |
A container cm³ |
|
FR34-1F | 3/4" | 0,1 - 1 | 14 500 | 0 - 1,6 | 87 | |
FR34-2F | 3/4" | 0,1 - 2 | 14 500 | 0 - 2,5 | 87 | |
FR34-4F | 3/4" | 0,2 - 4 | 14 500 | 0 - 6 | 87 | |
FR34-8F | 3/4" | 0,5 - 8 | 14 500 | 0 - 10 | 87 | |
FR34-10F | 3/4" | 0,5 - 10 | 14 500 | 0 - 16 | 87 | |
FR34-16F | 3/4" | 0,5 - 16 | 14 500 | 0 - 25 | 87 | |
FR10-1F | 1" | 0,1 - 1 | 14 500 | 0 - 1,6 | 87 | |
FR10-2F | 1" | 0,1 - 2 | 14 500 | 0 - 2,5 | 87 | |
FR10-4F | 1" | 0,2 - 4 | 14 500 | 0 - 6 | 87 | |
FR10-8F | 1" | 0,5 - 8 | 14 500 | 0 - 10 | 87 | |
FR10-10F | 1" | 0,5 - 10 | 14 500 | 0 - 16 | 87 | |
FR10-16F | 1" | 0,5 - 16 | 14 500 | 0 - 25 | 87 | |
Fixing angle - W4F, connecting set KP4F. Manometer included in delivery |
Bestsellers
Pressure regulator with 5 um air filtration for compressed air with or without oil and for neutral gases up to 16 bar. Design according to ATEX II 2G2D. The adjusting pin can be...
Pressure regulator with 5 um air filtration for compressed air with or without oil and for neutral gases up to 16 bar. Design according to ATEX II 2G2D. The adjusting pin can be...
Pressure regulator with 5 um air filtration for compressed air with or without oil and for neutral gases up to 16 bar. Design according to ATEX II 2G2D. The adjusting pin can be...
Pressure regulator with 5 um air filtration for compressed air with or without oil and for neutral gases up to 16 bar. Design according to ATEX II 2G2D. The adjusting pin can be...
Pressure regulator with 5 um air filtration for compressed air with or without oil and for neutral gases up to 16 bar. Design according to ATEX II 2G2D. The adjusting pin can be...
Pressure regulator with 5 um air filtration for compressed air with or without oil and for neutral gases up to 16 bar. Design according to ATEX II 2G2D. The adjusting pin can be...