Precision pressure regulators 286 with inlet up to 40 bar
|
Precision pressure regulators including pressure gauge with inlet up to 40 bar |
|||||||||
Ordering number |
Thread " |
Flow l/min |
Inlet pressure bar |
Regulation Bar |
Accuracy | Weight kg |
Dimensions mm | ||
<% | Height | Width | |||||||
286.321 | 1/4" | 430 | 40 | 0.5 to 3 | 10% | 0,39 | 104 | 45 | |
286.322 | 1/4" | 430 | 40 | 0.5 to 6 | 10% | 0,39 | 104 | 45 | |
286.323 | 1/4" | 430 | 40 | 0.5 to 10 | 10% | 0,39 | 104 | 45 | |
286.324 | 1/4" | 430 | 40 | 0.5 to 16 | 10% | 0,39 | 104 | 45 | |
274.661 | 1/2" | 1 250 | 40 | 0.5 to 3 | 4% | 1,0 | 145 | 72 | |
274.662 | 1/2" | 1 250 | 40 | 0.5 to 6 | 4% | 1,0 | 145 | 72 | |
274.663 | 1/2" | 1 250 | 40 | 0.5 to 10 | 4% | 1,0 | 145 | 72 | |
274.664 | 1/2" | 1 250 | 40 | 0.5 to 16 | 4% | 1,0 | 145 | 72 | |
274.665 | 1/2" | 1 250 | 40 | 0.5 to 25 | 4% | 1,0 | 145 | 72 | |
280.381 | 3/4" | 7 830 | 40 | 0.5 to 3 | 1,5% | 3,48 | 216 | 138 | |
280.382 | 3/4" | 7 830 | 40 | 0.5 to 6 | 1,5% | 3,48 | 216 | 138 | |
280.383 | 3/4" | 7 830 | 40 | 0.5 to 10 | 1,5% | 3,48 | 216 | 138 | |
280.384 | 3/4" | 7 830 | 40 | 0.5 to 16 | 1,5% | 3,48 | 216 | 138 | |
280.385 | 3/4" | 7 830 | 40 | 0.5 to 25 | 1,5% | 3,48 | 216 | 138 | |
280.391 | 1" | 7 830 | 40 | 0.5 to 3 | 1,5% | 3,48 | 216 | 138 | |
280.392 | 1" | 7 830 | 40 | 0.5 to 6 | 1,5% | 3,48 | 216 | 138 | |
280.393 | 1" | 7 830 | 40 | 0.5 to 10 | 1,5% | 3,48 | 216 | 138 | |
280.394 | 1" | 7 830 | 40 | 0.5 to 16 | 1,5% | 3,48 | 216 | 138 | |
280.395 | 1" | 7 830 | 40 | 0.5 to 25 | 1,5% | 3,48 | 216 | 138 | |
280.3101 | 1 1/4" | 12 160 | 40 | 0.5 to 3 | 1,5% | 5,26 | 240 | 138 | |
280.3102 | 1 1/4" | 12 160 | 40 | 0.5 to 6 | 1,5% | 5,26 | 240 | 138 | |
280.3103 | 1 1/4" | 12 160 | 40 | 0.5 to 10 | 1,5% | 5,26 | 240 | 138 | |
280.3104 | 1 1/4" | 12 160 | 40 | 0.5 to 16 | 1,5% | 5,26 | 240 | 138 | |
280.3105 | 1 1/4" | 12 160 | 40 | 0.5 to 25 | 1,5% | 5,26 | 240 | 138 | |
280.3111 | 1 1/2" | 12 160 | 40 | 0.5 to 3 | 1,5% | 5,26 | 240 | 138 | |
280.3112 | 1 1/2" | 12 160 | 40 | 0.5 to 6 | 1,5% | 5,26 | 240 | 138 | |
280.3113 | 1 1/2" | 12 160 | 40 | 0.5 to 10 | 1,5% | 5,26 | 240 | 138 | |
280.3114 | 1 1/2" | 12 160 | 40 | 0.5 to 16 | 1,5% | 5,26 | 240 | 138 | |
280.3115 | 1 1/2" | 12 160 | 40 | 0.5 to 25 | 1,5% | 5,26 | 240 | 138 | |
Note : The manometer is included in the delivery of the pressure regulator |
Bestsellers
Regulator for pressure reduction of compressed air and other non-volatile and non-toxic gases with inlet G 1 1/2" and outlet pressure regulation 0,5 - 10 Bar. Maximum inlet...
Regulator for pressure reduction of compressed air and other non-fluid and non-toxic gases with G 1 1/4" inlet and 0,5 - 16 Bar outlet pressure regulation. Maximum inlet...
Regulator for pressure reduction of compressed air and other non-volatile and non-toxic gases with G 1 1/4" inlet and 0,5 - 3 Bar outlet pressure regulation. Maximum inlet...
Regulator for pressure reduction of compressed air and other non-volatile and non-toxic gases with G 1 1/4" inlet and 0,5 - 6 Bar outlet pressure regulation. Maximum inlet...
Regulator for pressure reduction of compressed air and other non-volatile and non-toxic gases with G 1 1/4" inlet and 0,5 - 25 Bar outlet pressure regulation. Maximum inlet...