280 precision pressure regulators with inlet up to 25 bar
|
Precision pressure regulators including 25 bar pressure gauge |
||||||||
Ordering number |
Thread " |
Flow l/min |
Inlet pressure bar |
Regulation bar |
Weight kg |
Dimensions mm | ||
Height | Width | |||||||
280.311 | 1/8" | 2 000 | 25 bar | 0.5 to 3 | 1,15 | 77 | 160 | |
280.312 | 1/8" | 2 000 | 25 bar | 0.6 to 6 | 1,15 | 77 | 160 | |
280.313 | 1/8" | 2 000 | 25 bar | 0.5 to 10 | 1,15 | 77 | 160 | |
280.314 | 1/8" | 2 000 | 25 bar | 0.5 to 16 | 1,15 | 77 | 160 | |
280.321 | 1/4" | 2 000 | 25 bar | 0.5 to 3 | 1,15 | 77 | 160 | |
280.322 | 1/4" | 2 000 | 25 bar | 0.6 to 6 | 1,15 | 77 | 160 | |
280.323 | 1/4" | 2 000 | 25 bar | 0.5 to 10 | 1,15 | 77 | 160 | |
280.324 | 1/4" | 2 000 | 25 bar | 0.5 to 16 | 1,15 | 77 | 160 | |
280.331 | 3/8" | 2 000 | 25 bar | 0.5 to 3 | 1,15 | 70 | 160 | |
280.332 | 3/8" | 2 000 | 25 bar | 0.6 to 6 | 1,15 | 70 | 160 | |
280.333 | 3/8" | 2 000 | 25 bar | 0.5 to 10 | 1,15 | 70 | 160 | |
280.334 | 3/8" | 2 000 | 25 bar | 0.5 to 16 | 1,15 | 70 | 160 | |
280.351 | 3/8" | 2 670 | 25 bar | 0.5 to 3 | 1,35 | 90 | 170 | |
280.352 | 3/8" | 2 670 | 25 bar | 0.6 to 6 | 1,35 | 90 | 170 | |
280.353 | 3/8" | 2 670 | 25 bar | 0.5 to 10 | 1,35 | 90 | 170 | |
280.354 | 3/8" | 2 670 | 25 bar | 0.5 to 16 | 1,35 | 90 | 170 | |
280.361 | 1/2" | 2 670 | 25 bar | 0.5 to 3 | 1,35 | 82 | 170 | |
280.362 | 1/2" | 2 670 | 25 bar | 0.6 to 6 | 1,35 | 82 | 170 | |
280.363 | 1/2" | 2 670 | 25 bar | 0.5 to 10 | 1,35 | 82 | 170 | |
280.364 | 1/2" | 2 670 | 25 bar | 0.5 to 16 | 1,35 | 82 | 170 | |
406.381 | 3/4" | 5 330 | 25 bar | 0.5 to 3 | 2,05 | 116 | 186 | |
406.382 | 3/4" | 5 330 | 25 bar | 0.6 to 6 | 2,05 | 116 | 186 | |
406.383 | 3/4" | 5 330 | 25 bar | 0.5 to 10 | 2,05 | 116 | 186 | |
406.384 | 3/4" | 5 330 | 25 bar | 0.5 to 16 | 2,05 | 116 | 186 | |
406.391 | 1" | 5 330 | 25 bar | 0.5 to 3 | 2,05 | 116 | 186 | |
406.392 | 1" | 5 330 | 25 bar | 0.6 to 6 | 2,05 | 116 | 186 | |
406.393 | 1" | 5 330 | 25 bar | 0.5 to 10 | 2,05 | 116 | 186 | |
406.394 | 1" | 5 330 | 25 bar | 0.5 to 16 | 2,05 | 116 | 186 | |
Note : The manometer is included in the delivery of the pressure regulator |
Bestsellers
Regulator with inlet up to 25 bar 1/4" thread for pressure reduction of compressed air and other non-volatile and non-toxic gases. Control range 0.5 to 16 bar up to a flow rate...
Regulator with inlet up to 25 bar 1/2" thread for pressure reduction of compressed air and other non-volatile and non-toxic gases. Control range 0.5 to 16 bar up to a flow rate...
Regulator with inlet up to 25 bar 1" thread for pressure reduction of compressed air and other non-volatile and non-toxic gases. Control range 0.5 to 16 bar up to a flow rate of...
Regulator with inlet up to 25 bar 3/8" thread for pressure reduction of compressed air and other non-volatile and non-toxic gases. Control range 0.5 to 16 bar up to a flow rate...
Regulator with inlet up to 25 bar 3/4" thread for pressure reduction of compressed air and other non-volatile and non-toxic gases. Control range 0.5 to 16 bar up to a flow rate...
Regulator with inlet up to 25 bar 1/8" thread for pressure reduction of compressed air and other non-volatile and non-toxic gases. Control range 0.5 to 16 bar up to a flow rate...