SBR65 rubber plates
|
Rubber plates made of SBR65 base material |
|||||||
Order number | Thickness mm |
Roll dimensions m | Number of insert |
Material | Temperature °C |
Weight kg/m2 |
|
length | height | ||||||
SBR65-1-1,2 | 1 | metrage | 1,2 | - | SBR | -25/+80 | 1,5 |
SBR65-2-1,2 | 2 | metrage | 1,2 | - | SBR | -25/+80 | 3,0 |
SBR65-3-1,2 | 3 | metrage | 1,2 | - | SBR | -25/+80 | 4,4 |
SBR65-4-1,2 | 4 | metrage | 1,2 | - | SBR | -25/+80 | 5,4 |
SBR65-5-1,2 | 5 | metrage | 1,2 | - | SBR | -25/+80 | 7,4 |
SBR65-6-1,2 | 6 | metrage | 1,2 | - | SBR | -25/+80 | 8,8 |
SBR65-8-1,2 | 8 | metrage | 1,2 | - | SBR | -25/+80 | 11,8 |
SBR65-10-1,2 | 10 | metrage | 1,2 | - | SBR | -25/+80 | 14,7 |
SBR65-12-1,2 | 12 | metrage | 1,2 | - | SBR | -25/+80 | 17,6 |
SBR65V1-2-1.2 | 2,0 | metrage | 1,2 | 1 | SBR | -25/+80 | 2,9 |
SBR65V1-3-1,2 | 3,0 | metrage | 1,2 | 1 | SBR | -25/+80 | 4,5 |
SBR65V1-4-1.2 | 4,0 | metrage | 1,2 | 1 | SBR | -25/+80 | 5,9 |
SBR65V1-5-1.2 | 5,0 | metrage | 1,2 | 1 | SBR | -25/+80 | 7,3 |
SBR65V1-6-1.2 | 6,0 | metrage | 1,2 | 1 | SBR | -25/+80 | 8,8 |
SBR65V1-8-1.2 | 8,0 | metrage | 1,2 | 1 | SBR | -25/+80 | 11,8 |
SBR65V1-10-1.2 | 10,0 | metrage | 1,2 | 1 | SBR | -25/+80 | 15,3 |
Important note: the unit of measurement for rubber sheets is the length of the roll in metres |
Bestsellers
2 items total
Tip
1 294 Kč
–99 %
1 Kč excl. VAT
1 Kč
/ m
Rubber plate made of SBR base material with a thickness of 6.0 mm in the unlined version in black. Basic properties: density 1,47 g/cm3, hardness 65° Shore A, tensile strength 4...
Tip
1 436 Kč
–99 %
1 Kč excl. VAT
1 Kč
/ m
Rubber plate made of SBR base material with a thickness of 6.0 mm in a version with 1 insert in black. Basic properties: density 1,47 g/cm3, hardness 65° Shore A, tensile...