NBR65 rubber plates
|
Oil resistant NBR65 rubber plates |
||||||||
Ordering number |
Thickness mm |
Roll dimensions m | Number of insert |
Material | Temperature °C |
Weight kg/m2 |
Hardness °ShA |
|
length | height | |||||||
NBR65-1.0 | 1 | metrage | 1,2 | - | NBR-SBR | -25/+80 | 1,2 | 65° |
NBR65-2.0 | 2 | metrage | 1,2 | - | NBR-SBR | -25/+80 | 3,3 | 65° |
NBR65-3.0 | 3 | metrage | 1,2 | - | NBR-SBR | -25/+80 | 5,1 | 65° |
NBR65-4.0 | 4 | metrage | 1,2 | - | NBR-SBR | -25/+80 | 6,6 | 65° |
NBR65-5.0 | 5 | metrage | 1,2 | - | NBR-SBR | -25/+80 | 8,2 | 65° |
NBR65-6.0 | 6 | metrage | 1,2 | - | NBR-SBR | -25/+80 | 9,9 | 65° |
NBR65-8.0 | 8 | metrage | 1,2 | - | NBR-SBR | -25/+80 | 13,2 | 65° |
NBR65-10.0 | 10 | metrage | 1,2 | - | NBR-SBR | -25/+80 | 16,5 | 65° |
NBR65-12.0 | 12 | metrage | 1,2 | - | NBR-SBR | -25/+80 | 19,8 | 65° |
NBR65V1-2.0 | 2 | metrage | 1,2 | 1 | NBR-SBR | -25/+80 | 3,3 | 65° |
NBR65V1-3.0 | 3 | metrage | 1,2 | 1 | NBR-SBR | -25/+80 | 5,0 | 65° |
NBR65V1-4.0 | 4 | metrage | 1,2 | 1 | NBR-SBR | -25/+80 | 6,6 | 65° |
NBR65V1-5.0 | 5 | metrage | 1,2 | 1 | NBR-SBR | -25/+80 | 8,2 | 65° |
NBR65V1-6.0 | 6 | metrage | 1,2 | 1 | NBR-SBR | -25/+80 | 9,9 | 65° |
NBR65V1-8.0 | 8 | metrage | 1,2 | 1 | NBR-SBR | -30/+70 | 13,2 | 65° |
NBR65V1-10.0 | 10 | metrage | 1,2 | 1 | NBR-SBR | -25/+80 | 16,5 | 65° |
NBR65V1-12.0 | 12 | metrage | 1,2 | 1 | NBR-SBR | -25/+80 | 19,8 | 65° |
Important note: the unit of measurement for rubber sheets is the length of the roll in metres |
Bestsellers
2 items total
935 Kč
–99 %
1 Kč excl. VAT
1 Kč
/ m
Oil-resistant rubber plate made of NBR and SBR in black colour without liner with a total thickness of 3.0 mm. Basic properties: density 1,65 g/cm3, hardness 65° Shore A,...
1 081 Kč
–99 %
1 Kč excl. VAT
1 Kč
/ m
Oil-resistant NBR and SBR rubber plate in black including 1 insert with a total thickness of 3.0 mm. Basic properties: density 1,65 g/cm3, hardness 65° Shore A, tensile strength...