Profiled cylinders CX and CM according to CNOMO
|
Double acting cylinders CX - without magnet, CM - with magnet according to CNOMO |
|||||||||||
Diameter mm |
Strokes mm |
Connection " |
Thread piston rod |
Compressive force at 6 bar N |
Damping length mm |
Pressure bar |
Temperature °C |
||||
- | 25/...CM | 25 | 10 - 2500 | 1/8" | M10 x 1.5 | 20 | 21 | 1-10 | -20/+80 | ||
32/...CX | 32/...CM | 32 | 10 - 2500 | 1/8" | M10 x 1.5 | 434 | 21 | 1-10 | -20/+80 | ||
40/...CX | 40/...CM | 40 | 10 - 2500 | 1/4" | M16 x 1.5 | 679 | 28 | 1-10 | -20/+80 | ||
50/...CX | 50/...CM | 50 | 10 - 2500 | 1/4" | M16 x 1.5 | 1 060 | 28 | 1-10 | -20/+80 | ||
63/...CX | 63/...CM | 63 | 10 - 2500 | 3/8" | M20 x 1.5 | 1 680 | 34 | 1-10 | -20/+80 | ||
80/...CX | 80/...CM | 80 | 10 - 2500 | 3/8" | M20 x 1.5 | 2 710 | 34 | 1-10 | -20/+80 | ||
100/...CX | 100/...CM | 100 | 10 - 2500 | 1/2" | M27 x 2 | 4 240 | 38 | 1-10 | -20/+80 |
Bestsellers
3 items total