Accessories for FUTURA air treatment units
|
Fixing material for Futura compressed air treatment units |
|||
Order number | Size | Description | |
W1F | 1 | Fixing angle with screws | |
W2F | 2 | Fixing angle with screws | |
W4F | 4 | Fixing angle with screws | |
MW1F | 1 | Fixing angle for mounting with nut | |
MW2F | 2 | Fixing angle for mounting with nut | |
MW4F | 4 | Fixing angle for mounting with nut | |
SM1F | 1 | Fixing nuts | |
SM2F | 2 | Fixing nuts | |
SM4F | 4 | Fixing nuts |
Futura air handling unit connection kits |
|||
Order number | Size | Description | |
KP1F | 1 | standard connection kit | |
KP2F | 2 | standard connection kit | |
KP4F | 4 | standard connection kit | |
KPW1F | 1 | connection kit with bracket for wall mounting | |
KPW2F | 2 | connection kit with bracket for wall mounting | |
KPW4F | 4 | connection kit with bracket for wall mounting |
Receptacles for semi-automatically draining filters of the FUTURA series |
|||||
Order number | Size | Forgiveness | Material | Diameter mm | |
BF1F | 1 | semi-automatic | polycarbonate with protective basket | 37,6 | |
BF2F | 2 | semi-automatic | polycarbonate with protective basket | 43,8 | |
BF4F | 4 | semi-automatic | polycarbonate with protective basket | 6,0 | |
BFM1F | 1 | semi-automatic | galvanized cast iron | 37,6 | |
BFM2F | 2 | semi-automatic | galvanized cast iron | 43,8 | |
BFM4F | 4 | semi-automatic | galvanized cast iron | 60,0 | |
Please note: the containers can be used for all futura filters except FA filters with activated carbon |
Receptacles for the FUTURA series of auto-discharge filters |
|||||
Order number | Size | Forgiveness | Material | Diameter mm | |
BF1F-AM | 1 | automatic | polycarbonate with protective basket | 37,6 | |
BF2F-AM | 2 | automatic | polycarbonate with protective basket | 43,8 | |
BF4F-AM | 4 | automatic | polycarbonate with protective basket | 6,0 | |
BFM1F-AM | 1 | automatic | galvanized cast iron | 37,6 | |
BFM2F-AM | 2 | automatic | galvanized cast iron | 43,8 | |
BFM4F-AM | 4 | automatic | galvanized cast iron | 60,0 | |
Please note: the containers can be used for all futura filters except FA filters with activated carbon |
Receptacles for activated carbon filters FA series FUTURA |
|||||
Order number | Size | Forgiveness | Material | Diameter mm | |
BFA1F | 1 | semi-automatic | polycarbonate with protective basket | 37,6 | |
BFA2F | 2 | semi-automatic | polycarbonate with protective basket | 43,8 | |
BFA4F | 4 | semi-automatic | polycarbonate with protective basket | 60,0 | |
BFMA1F | 1 | semi-automatic | galvanized cast iron | 37,6 | |
BFMA2F | 2 | semi-automatic | galvanized cast iron | 43,8 | |
BFMA4F | 4 | semi-automatic | galvanized cast iron | 60,0 | |
Please note : these containers can only be used for the FA filter series ! |
Containers for FUTURA series lubricators |
||||
Order number | Size | Material | Diameter mm | |
BOL1F | 1 | polycarbonate with protective basket | 37,6 | |
BOL2F | 2 | polycarbonate with protective basket | 43,8 | |
BOL4F | 4 | polycarbonate with protective basket | 60,0 | |
BOLM1F | 1 | galvanized cast iron | 37,6 | |
BOLM2F | 2 | galvanized cast iron | 43,8 | |
BOLM4F | 4 | galvanized cast iron | 60,0 |
Differential pressure gauges to indicate clogging of the FUTURA filter cartridge |
||
Order number | Description | |
DDA-B | Differential filter clogging indicator 0 - 0.35 bar | |
DDA-M | Differential manometer 0 - 0.5 bar | |
Note : Differential pressure gauges can be used for all PV and FX sizes |
Replacement filter inserts for FUTURA compressed air filters |
|||||
Ordering number |
For the filter | Size | Filter type |
Filtering ability art |
|
FV-1F | F14-F, F38-F | 1 | basic | 5 | |
FV-2F | F382-F, F12-F | 2 | basic | 5 | |
FV-4F | F34-F, F10-F | 4 | basic | 5 | |
FV14-FV | FV14-F | 1 | prefilter | 0,3 | |
FV38-FV | FV38-F | 1 | prefilter | 0,3 | |
FV382-FV | FV382-F | 2 | prefilter | 0,3 | |
FV12-FV | FV12-F | 2 | prefilter | 0,3 | |
FV34-FV | FV34-F | 4 | prefilter | 0,3 | |
FV10-FV | FV10-F | 4 | prefilter | 0,3 | |
FX14-FV | FX14-F | 1 | microfilter | 0,01 | |
FX38-FV | FX38-F | 1 | microfilter | 0,01 | |
FX382-FV | FX382-F | 2 | microfilter | 0,01 | |
FX12-FV | FX12-F | 2 | microfilter | 0,01 | |
FX34-FV | FX34-F | 4 | microfilter | 0,01 | |
FX10-FV | FX10-F | 4 | mikrofiltr | 0,01 | |
FA14-FV | FA14-F | 1 | activated carbon filter | 0,005 | |
FA38-FV | FA38-F | 1 | activated carbon filter | 0,005 | |
FA382-FV | FA382-F | 2 | activated carbon filter | 0,005 | |
FA12-FV | FA12-F | 2 | activated carbon filter | 0,005 | |
FA34-FV | FA34-F | 4 | activated carbon filter | 0,005 | |
FA10-FV | FA10-F | 4 | activated carbon filter | 0,005 |
Bestsellers
2 items total
Original parts
2 393 Kč
–2 %
1 938 Kč excl. VAT
2 345 Kč
/ pcs
Replacement filter cartridge with activated carbon for FA FUTURA filter with filtration of impurities to 0,005 um. The filter cartridge change is indicated by an indicator and...
Original parts
2 393 Kč
–2 %
1 938 Kč excl. VAT
2 345 Kč
/ pcs
Replacement filter cartridge with activated carbon for FA FUTURA filter with filtration of impurities to 0,005 um. The filter cartridge change is indicated by an indicator and...