PF flange filters for pipelines
|
PF flange filters made of cast iron for pipelines |
|||||
Ordering number |
Luminosity DN |
Pressure bar |
Temperature °C |
Material bodies |
Material seal |
PFG-015 | 15 | 16 | up to +120°C | cast iron GG25 | PTFE |
PFG-020 | 20 | 16 | up to +120°C | cast iron GG25 | PTFE |
PFG-025 | 25 | 16 | up to +120°C | cast iron GG25 | PTFE |
PFG-032 | 32 | 16 | up to +120°C | cast iron GG25 | PTFE |
PFG-040 | 40 | 16 | up to +120°C | cast iron GG25 | PTFE |
PFG-050 | 50 | 16 | up to +120°C | cast iron GG25 | PTFE |
PFG-065 | 65 | 16 | up to +120°C | cast iron GG25 | PTFE |
PFG-080 | 80 | 16 | up to +120°C | cast iron GG25 | PTFE |
PFG-100 | 100 | 16 | up to +120°C | cast iron GG25 | PTFE |
PFG-125 | 125 | 16 | up to +120°C | cast iron GG25 | PTFE |
PFG-150 | 150 | 16 | up to +120°C | cast iron GG25 | PTFE |
PFG-200 | 200 | 16 | up to +120°C | cast iron GG25 | PTFE |
PFG-250 | 250 | 16 | up to +120°C | cast iron GG25 | PTFE |
PFG-300 | 300 | 16 | up to +120°C | cast iron GG25 | PTFE |
PF carbon steel flange filters for pipelines |
|||||
Ordering number |
Luminosity DN |
Pressure bar |
Temperature °C |
Material bodies |
Material seal |
PFC-015 | 15 | 40 | up to +400°C | steel DIN 1.0619 | graphite |
PFC-020 | 20 | 40 | up to +400°C | steel DIN 1.0619 | graphite |
PFC-025 | 25 | 40 | up to +400°C | steel DIN 1.0619 | graphite |
PFC-032 | 32 | 40 | up to +400°C | steel DIN 1.0619 | graphite |
PFC-040 | 40 | 40 | up to +400°C | steel DIN 1.0619 | graphite |
PFC-050 | 50 | 40 | up to +400°C | steel DIN 1.0619 | graphite |
PFC-065 | 65 | 40 | up to +400°C | steel DIN 1.0619 | graphite |
PFC-080 | 80 | 40 | up to +400°C | steel DIN 1.0619 | graphite |
PFC-100 | 100 | 40 | up to +400°C | steel DIN 1.0619 | graphite |
PFC-125 | 125 | 40 | up to +400°C | steel DIN 1.0619 | graphite |
PFC-150 | 150 | 40 | up to +400°C | steel DIN 1.0619 | graphite |
PFC-200 | 200 | 40 | up to +400°C | steel DIN 1.0619 | graphite |
PF stainless steel flange filters for piping |
|||||
Ordering number |
Luminosity DN |
Pressure bar |
Temperature °C |
Material bodies |
Material seal |
PFX-015 | 15 | 16 | up to +180°C | stainless steel DIN 1.4408 | PTFE |
PFX-020 | 20 | 16 | up to +180°C | stainless steel DIN 1.4408 | PTFE |
PFX-025 | 25 | 16 | up to +180°C | stainless steel DIN 1.4408 | PTFE |
PFX-032 | 32 | 16 | up to +180°C | stainless steel DIN 1.4408 | PTFE |
PFX-040 | 40 | 16 | up to +180°C | stainless steel DIN 1.4408 | PTFE |
PFX-050 | 50 | 16 | up to +180°C | stainless steel DIN 1.4408 | PTFE |
PFX-065 | 65 | 16 | up to +180°C | stainless steel DIN 1.4408 | PTFE |
PFX-080 | 80 | 16 | up to +180°C | stainless steel DIN 1.4408 | PTFE |
PFX-100 | 100 | 16 | up to +180°C | stainless steel DIN 1.4408 | PTFE |
PFX-125 | 125 | 16 | up to +180°C | stainless steel DIN 1.4408 | PTFE |
PFX-150 | 150 | 16 | up to +180°C | stainless steel DIN 1.4408 | PTFE |
PFX-200 | 200 | 16 | up to +180°C | stainless steel DIN 1.4408 | PTFE |
Bestsellers
PFX flange filters for basic media filtration. Flanges according to EN 1092-1 type B. Line clearance DN 150, working pressure 16 bar. Sloped strainer for quick change without...
PFC flange filters for basic media filtration. Flanges according to EN 1092-1 type B. Line clearance DN 150, working pressure 40 bar. Sloped strainer for quick change without...
PFG flange filters for basic media filtration. Flanges according to EN 1092-1 type B. Line clearance DN 150, working pressure 16 bar. Sloped strainer for quick change without...