HFM compressed air prefilters up to 50 bar
|
HFM compressed air prefilters with filtration capacity up to 0.1 um |
||||||||||
Ordering number |
Flow | Pressure | Thread | Dimensions mm | Weight | Filtration liner |
||||
l/min | m³/h | bar | " | and | b | c | d | kg | ||
HFM-007 | 1 183 | 71 | 50 | 1/2" | 250 | 110 | 30 | 80 | 2,1 | HFM-007V |
HFM-010 | 1 867 | 112 | 50 | 3/4" | 250 | 110 | 30 | 90 | 2,1 | HFM-010V |
HFM-018 | 3 400 | 204 | 50 | 1" | 250 | 110 | 30 | 140 | 2,1 | HFM-018V |
HFM-047 | 4 700 | 282 | 50 | 1 1/2" | 535 | 160 | 45 | 260 | 9,5 | HFM-047V |
HFM-070 | 6 667 | 400 | 50 | 1 1/2" | 535 | 160 | 45 | 360 | 9,5 | HFM-070V |
HFM-094 | 8 233 | 494 | 50 | 2" | 715 | 160 | 45 | 540 | 12,2 | HFM-094V |
HFM-150 | 13 317 | 799 | 50 | 2" | 715 | 160 | 45 | 550 | 12,2 | HFM-150V |
Reference flow conditions: temperature +20°C, working pressure 7 bar; for other conditions a correction factor must be used for the calculation. |
Correction factor - Working pressure |
||||||||||
Working pressure bar | 3 | 5 | 7 | 10 | 13 | 16 | 20 | 30 | 40 | 50 |
Correction factor | 0,50 | 0,75 | 1 | 1,38 | 1,75 | 2,13 | 2,63 | 3,88 | 5,13 | 6,38 |
Bestsellers
1 items total
9 681 Kč
–1 %
7 841 Kč excl. VAT
9 488 Kč
/ pcs
Removes mechanical dirt up to 0.1 um and oil according to ISO 8573-1 class 2. Connection by internal pipe threads 1/2". The design allows a flow rate of up to 1187 l/min....