POLR rubberized fire hoses
![]() |
|
Rubberized fire hoses POLR |
|||||||||
Ordering number |
Diameter mm |
Pressure bar | Temperature °C |
Weight kg/m |
Packaging m |
![]() |
|||
yardage | with endings | working | defective | ||||||
POLR-038 | - | 38 | 17 | 50 | -35/+100 | 0,31 | 100 | ||
POLR-042 | POLR-C42-... | 42 | 17 | 50 | -35/+100 | 0,35 | 100 | ||
POLR-052 | POLR-C52-... | 52 | 17 | 50 | -35/+100 | 0,42 | 100 | ||
POLR-065 | - | 65 | 17 | 50 | -35/+100 | 0,53 | 100 | ||
POLR-075 | POLR-B75-... | 75 | 17 | 50 | -35/+100 | 0,65 | 100 | ||
POLR-110 | POLR-A110-... | 110 | 12 | 35 | -35/+100 | 0,92 | 100 | ||
POLR-150 | - | 150 | 12 | 35 | -35/+100 | 1,60 | 100 | ||
Please note: when ordering Storz hoses with forged aluminium hose ends, please specify the desired length in the order number instead of the three dots symbol : 5, 10, 15, 20, 25 and 30 metres. |
Bestsellers
6 items total