Pressure relief valves in stainless steel
|
Safety valves in stainless steel 6012 and 6016 |
||||||||
Ordering number |
Thread " |
Luminosity DN |
Pressure setting bar |
Temperature °C |
Material | Membrane | ||
06012.14 | 06016.14 | 1/4" | 7 | 1,0-55 | -196/150°C | 1.4408 | PTFE | |
06012.38 | 06016.38 | 3/8" | 7 | 1,0-55 | -196/150°C | 1.4408 | PTFE | |
06012.12 | 06016.12 | 1/2" | 12 | 1,0-55 | -196/150°C | 1.4408 | PTFE | |
Please note : Safety valves are only supplied set to the required pressure in 0.1 bar increments |
Flow rates of safety valves 06012 and 06016 |
||||||||||
Opening pressure (bar) | 2 | 4 | 8 | 14 | 20 | 25 | 30 | 38 | 46 | 55 |
Version | Discharge power in Nm³/h | |||||||||
1/4" | 26,0 | 43,8 | 79,3 | 132,7 | 186 | 23,4 | 274,9 | 346,1 | 417,2 | 497,2 |
3/8" | 26,0 | 43,8 | 79,3 | 132,7 | 186 | 23,4 | 274,9 | 346,1 | 417,2 | 497,2 |
1/2" | 26,0 | 43,8 | 79,3 | 132,7 | 186 | 23,4 | 274,9 | 346,1 | 417,2 | 497,2 |
Safety valves 6383 in stainless steel 1.4301
|
Safety valves in stainless steel 6383 |
|||||||
Ordering number |
Thread " |
Luminosity DN |
Pressure setting bar |
Temperature °C |
Material | Membrane | |
6383.12 | 1/2" | 10,5 | 2,9-50 | -196/+185 | stainless steel 1.4301 | PTFE | |
6383.34 | 3/4" | 10,5 | 2,9-50 | -196/+185 | stainless steel 1.4301 | PTFE | |
6383.10 | 1" | 15 | 2,9-50 | -196/+185 | stainless steel 1.4301 | PTFE | |
6383.54 | 1 1/4" | 23 | 2,0-50 | -196/+185 | stainless steel 1.4301 | PTFE | |
6383.15 | 1 1/2" | 23 | 2,0-50 | -196/+185 | stainless steel 1.4301 | PTFE | |
Please note : Safety valves are only supplied set to the required pressure in 0.1 bar increments |
Relief valve flows 6383 |
||||||||||
Opening pressure (bar) | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Order number | Discharge power in Nm³/h | |||||||||
6383.12 | - | 178 | 251 | 324 | 397 | 470 | 542 | 615 | 687 | 767 |
6383.34 | - | 178 | 251 | 324 | 397 | 470 | 542 | 615 | 687 | 767 |
6383.10 | - | 314 | 442 | 357 | 699 | 827 | 954 | 1082 | 1209 | 1350 |
6383.54 | 546 | 916 | 1288 | 1663 | 2039 | 2783 | 2783 | 3155 | 3526 | 1936 |
6383.15 | 546 | 916 | 1288 | 1663 | 2039 | 2783 | 2783 | 3155 | 3526 | 3936 |
Bestsellers
11 items total