Relief valves 6380 for air and nitrogen steam
|
Safety valves for steam, air and nitrogen 6380 |
|||||||
Ordering number |
Thread " |
Luminosity DN |
Pressure setting bar |
Temperature °C |
Material | Seals | |
6380.12 | 1/2" | 12 | 1,0-16 | -10/+185 | bronze | FPM | |
6380.34 | 3/4" | 15 | 1,0-16 | -10/+185 | bronze | FPM | |
6380.10 | 1" | 18 | 1,0-16 | -10/+185 | bronze | FPM | |
6380.54 | 1 1/4" | 20 | 1,0-16 | -10/+185 | bronze | FPM | |
6380.15 | 1 1/2" | 24 | 1,0-16 | -10/+185 | bronze | FPM | |
6380.20 | 2" | 28 | 1,0-16 | -10/+185 | bronze | FPM | |
Please note : We only supply relief valves set to the required pressure in 0.1 bar increments - please specify when ordering |
Relief valve flows 6380 |
||||||||||
Opening pressure (bar) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Order number | Discharge capacity in Nm³/h ( saturated steam medium) | |||||||||
6380.12 | 54 | 89 | 122 | 152 | 182 | 212 | 242 | 271 | 301 | 331 |
6380.34 | 71 | 110 | 150 | 187 | 224 | 261 | 297 | 334 | 3741 | 407 |
6380.10 | 137 | 224 | 304 | 379 | 454 | 528 | 603 | 677 | 750 | 824 |
6380.54 | 184 | 309 | 411 | 513 | 615 | 715 | 816 | 916 | 1016 | 1115 |
6380.15 | 244 | 398 | 541 | 674 | 808 | 940 | 1072 | 1203 | 1334 | 1465 |
6380.20 | 326 | 521 | 708 | 883 | 1057 | 1230 | 1403 | 1575 | 1747 | 1918 |
Safety valves 6395 for steam up to +225°C
|
Safety valves for saturated steam up to +225°C - 6395 |
|||||||
Ordering number |
Thread | Brightness DN | Pressure setting bar |
Temperature °C |
Material | Seals | |
6395.12 | 1/2" | 15 | 0,5-25 | -10/+225 | bronze CC491K | metal | |
6395.34 | 3/4" | 18 | 0,5-25 | -10/+225 | bronze CC491K | metal | |
6395.10 | 1" | 23 | 0,5-25 | -10/+225 | bronze CC491K | metal | |
6395.54 | 1 1/4" | 28 | 0,5-12 | -10/+225 | bronze CC491K | metal | |
Please note : We only supply relief valves set to the required pressure in 0.1 bar increments - please specify when ordering |
Relief valve flows 6395 |
||||||||||
Opening pressure (bar) | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Order number | Discharge capacity in Nm³/h ( saturated steam medium) | |||||||||
6395.12 | 185 | 321 | 449 | 575 | 700 | 827 | 952 | 1077 | 1202 | 1327 |
6395.34 | 248 | 420 | 586 | 750 | 914 | 1079 | 1243 | 1406 | 1569 | 1732 |
6395.10 | 398 | 673 | 940 | 1203 | 1466 | 1732 | 1994 | 2256 | 2517 | 2779 |
6395.54 | 675 | 1155 | 1613 | 2065 | 2517 | 2972 | - | - | - | - |
Bestsellers
2 items total