Piston compressor Perfect - 4/270 příkon 4,0 kW, výkon 650 l/min, tlak 10 bar, vzdušník 270 l, napětí 400/50 V/Hz
Code: P40270CZRelated products
Product detailed description
ATMOS Perfect 4/270 series compressor and its advantages |
|
|
|
Perfect series compressors and their designs |
||
Basic data |
||||||||||
Piston aggregate | LB 50 | |||||||||
Number and arrangement of cylinders | 2 V | |||||||||
The number of degrees of compression | single stage | |||||||||
Intake amount | 0.810 (m3/min) | |||||||||
Performance in relation to suction conditions | 0.650 (m3/min) | |||||||||
Nominal revolutions of the piston unit | 1100 rpm | |||||||||
Cut-off pressure | 10 bars | |||||||||
Switching pressure | 8 bar | |||||||||
Pressure vessel (air tank) | 270 l | |||||||||
Design of the air tank | horizontal | |||||||||
Drive |
||||||||||
Drive type | electric motor | |||||||||
Rated power | 4.0 kW | |||||||||
Rated voltage | 400/50 V/Hz | |||||||||
Rated speed | 2,872 min | |||||||||
Machine design | IP54 | |||||||||
Other parameters |
||||||||||
Emission sound pressure level A LpA | 76 dB(A) | |||||||||
Compressor oil fill volume | 1,5 l | |||||||||
Air tank volume | 270 l | |||||||||
Dimensions | 1600 x 650 x 1100 mm | |||||||||
Weight | 165 kg | |||||||||
Compressed air outlet | G 1/2" | |||||||||
Cable cross-section | 5 x 1.5 YSLY | |||||||||
Type of work environment | ČSN 33 2000-3 | |||||||||
The temperature of the working environment | +5 to +45 °C | |||||||||
Hedging | 20A tripping characteristic D | |||||||||
Compressor equipment |
||||||||||
Air filter | yes | |||||||||
Manometer for air reservoir pressure | yes | |||||||||
Safety valve | yes | |||||||||
Condensate drain valve from the air handler | yes | |||||||||
Electric cable with fork | yes | |||||||||
Pressure switch with overcurrent protection | yes | |||||||||
Cooling fins for increased cooling | yes |
Additional parameters
Category: | Atmos perfect reciprocating compressors |
---|---|
Warranty: | 5 years |
Compressor type: | Piston compressor |
Pressure: | 10 bars |
Suction power: | 810 l/min |
Displacement: | 650 l/min |
Pressure vessel volume: | 270 L |
Design of pressure vessel: | Lying down |
Connecting: | 1/2" |
Motor power: | 4.0 kW |
Mains voltage: | 400/50 V/Hz |
Speeds: | 1100 rpm |
Number of cylinders: | 2 |
Number of grades: | 1 degree |
Lubrication: | Oily |
Noise: | 76 dB(A) |
Accessories: | Wheels, Handle, Ball cock |
Engine: | Electric |
Soundproofed: | No |
Drive: | V-belts |
Air dryer: | No |
Retrieved from: | Professional |
Development: | Mobile |
Pístový agregát: | LB 50 |
Rozměry: | 1 600 x 650 x 1 100 mm |
Hmotnost: | 165 kg |
Výstup nádoby: | Kulový kohout 1/2" |
Be the first who will post an article to this item!
Be the first who will post an article to this item!
A domestic company of world quality
One of the leading companies operating in the field of compressed air not only in the Czech Republic, but also in the world, is the domestic manufacturer ATMOS Chrást s.r.o., which presents itself mainly by the production of screw/piston compressors, screw blocks and motor generators. The roots of the company go back to 1899, when foundries and machine shops were established in the West Bohemian village; during the communist regime, the machine shops belonged to the national company Škoda Plzeň. It was at the end of this era that the company began licensed production of screw blocks and screw compressors, which became very popular over the years due to their reliability. Since then, ATMOS has come up with more than 25 new compressor types - creating a range of mobile, locomotive or stationary compressors that are subject to the most stringent global standards, adding the hallmark of honest design that is so much a part of ATMOS even in today's consumer age.
A product offer for everyone
ATMOS is constantly working on new compressors and the characteristics are subject to regular technological research. As a result, the company has already come up with innovative ideas on several occasions, such as when it extremely reduced the noise level of stationary compressors without losing their top performance parameters, thanks to which they have been widely exported abroad. However, in addition to large companies, ATMOS also meets the needs of private customers with smaller workshop machines. Another breakthrough was the creation of the small and compact Albert compressors, whose product range is constantly expanding and are suitable for hobby use. More than 60 of these types are currently in production, with outputs ranging from 3 to 22 kW. The company is the youngest to launch motor generators, filling one of the gaps in the domestic market.
An overview of the compressors offered by ATMOS at Air Compressors can be found below.