Piston compressors cast iron CA
|
Cast iron compressors in robust unit design |
|||||||||||
Ordering number |
Suction l/min |
Displacement l/min |
Vessel l |
Pressure bar |
Power input kW |
Voltage V/Hz |
Speeds min |
Dimensions mm | Weight kg |
||
d | with | in | |||||||||
CA1-4-270FT | 530 | 408 | 270 | 11 | 4 | 400/50 | 688 | 1500 | 530 | 1210 | 214 |
CA1-4-500FT | 530 | 408 | 500 | 11 | 4 | 400/50 | 688 | 1920 | 600 | 1340 | 303 |
CA1-5.5-270FT | 699 | 539 | 270 | 11 | 5,5 | 400/50 | 908 | 1500 | 530 | 1210 | 239 |
CA1-5.5-500FT | 699 | 539 | 500 | 11 | 5,5 | 400/50 | 908 | 1920 | 600 | 1340 | 328 |
CA2-7.5-500FT | 1056 | 814 | 500 | 11 | 7,5 | 400/50 | 685 | 1920 | 600 | 1340 | 358 |
CA2-7.5-500FTX | 1056 | 814 | 500 | 11 | 7,5 | 400/50 | 685 | 1920 | 600 | 1340 | 361 |
CA1-2x5.5-500FT | 1399 | 1078 | 500 | 11 | 2x5.5 | 400/50 | 908 | 1920 | 600 | 1340 | 488 |
*compressors whose order number contains the letter X are equipped with star-delta starting |
Bestsellers
1 items total
Tip
+ Free gift
FREEFREE
79 131 Kč
–5 %
62 128 Kč excl. VAT
75 175 Kč
/ pcs
Low-speed V-belt reciprocating compressor with 11 bar output pressure for use in workshop and industrial applications. Stationary oil-lubricated version with 4 kW engine power...