Black Wind piston compressors
|
Cheap Black Wind Reciprocating Compressors |
|||||||||||
Ordering number |
Suction l/min |
Displacement l/min |
Airman l |
Pressure bar |
Power input kW |
Speeds min |
Dimensions mm |
Weight kg |
Noise db(A) |
||
d | with | in | |||||||||
BO-0-75-6PM | 160 | 84 | 6 | 8 | 0,75 | 2 450 | ? | ? | ? | 14 | ? |
BL-1-5-24CM | 200 | 100 | 24 | 8 | 1,5 | 2 450 | ? | ? | ? | 24 | ? |
BL-1-8-50CM | 233 | 121 | 50 | 8 | 1,8 | 2 450 | ? | ? | ? | 32 | ? |
BV-2-2-50CM | 356 | 198 | 50 | 8 | 2,2 | 2 450 | ? | ? | ? | 41 | ? |
BB-2-2-50CM | 320 | 210 | 50 | 10 | 2,2 | 2 450 | ? | ? | ? | 58 | ? |
All machines are 230V/50Hz and fully serviceable |
Bestsellers
5 items total