Atmos perfect reciprocating compressors
Top design approach, associated reliability and a 5-year warranty. These are the advantages you get with the ATMOS Perfect slow-speed profi compressors. The cast iron base is the heart of this range, which is fitted with all accessories such as coolers, fittings, relief valves and pressure gauges. The Perfect series is recommended for smaller to medium-sized industrial or craft businesses. If you are looking for a compressor with increased durability, a high level of design margins and low service requirements for such an operation, this is the right choice!
Robust cast iron ATMOS compressors in PERFECT horizontal piston design |
|||||||||||
Ordering number |
Pressure bar |
Speeds rpm |
Suction l/min |
Power l/min |
Power input kW |
Airman l |
The cylinders |
Voltage V/Hz |
Output " |
Noise dB(A) |
Assembly dryer+filters |
P22090EXCZ | 10 | 1 180 | 420 | 310 | 2,2 | 90 | 2V | 230/50 | 1/2" | 72 | - |
P22090CZ | 10 | 1 180 | 420 | 310 | 2,2 | 90 | 2V | 400/50 | 1/2" | 72 | - |
P30090CZ | 10 | 1 861 | 510 | 408 | 3 | 90 | 3W | 400/50 | 1/2" | 73 | - |
P30150CZ | 10 | 1 861 | 510 | 408 | 3 | 150 | 3W | 400/50 | 1/2" | 73 | - |
P30270CZ | 10 | 1 861 | 510 | 408 | 3 | 270 | 3W | 400/50 | 1/2" | 73 | - |
P40UNICZ | 10 | 1 100 | 810 | 650 | 4 | - | 2V | 400/50 | 1/2" | 76 | - |
P40090CZ | 10 | 1 100 | 810 | 650 | 4 | 90 | 2V | 400/50 | 1/2" | 76 | - |
P40150CZ | 10 | 1 100 | 810 | 650 | 4 | 150 | 2V | 400/50 | 1/2" | 76 | SAP4/150 |
P40270CZ | 10 | 1 100 | 810 | 650 | 4 | 270 | 2V | 400/50 | 1/2" | 76 | SAP4/270 |
PT40UNICZ | 12,5 | 1 000 | 700 | 500 | 4 | - | 2V | 400/50 | 1/2" | 78 | - |
PT40150CZ | 12,5 | 1 000 | 700 | 500 | 4 | 150 | 3W | 400/50 | 1/2" | 78 | SAP4T/150 |
PT40300CZ | 12,5 | 1 000 | 700 | 500 | 4 | 300 | 3W | 400/50 | 1/2" | 78 | SAP4T/300 |
P55UNICZ | 10 | 950 | 960 | 750 | 5,5 | - | 3W | 400/50 | 1/2" | 78 | - |
P55150CZ | 10 | 950 | 960 | 750 | 5,5 | 150 | 3W | 400/50 | 1/2" | 78 | SAP5.5/150 |
P55270CZ | 10 | 950 | 960 | 750 | 5,5 | 270 | 3W | 400/50 | 1/2" | 78 | SAP5.5/270 |
P55500CZ | 10 | 950 | 960 | 750 | 5,5 | 500 | 3W | 400/50 | 1/2" | 78 | SAP5.5/500 |
P75UNICZ | 10 | 980 | 1 180 | 920 | 7,5 | - | 2V | 400/50 | 1/2" | 79 | - |
P75270CZ | 10 | 980 | 1 180 | 920 | 7,5 | 270 | 2V | 400/50 | 1/2" | 79 | SAP7.5/270 |
P75500CZ | 10 | 980 | 1 180 | 920 | 7,5 | 500 | 2V | 400/50 | 1/2" | 79 | SAP7.5/500 |
PT75UNICZ | 10 | 980 | 1 180 | 920 | 7,5 | - | 2V | 400/50 | 1/2" | 79 | - |
PT75500CZ | 10 | 980 | 1 180 | 920 | 7,5 | 500 | 2V | 400/50 | 1/2" | 79 | SAP7.5/500Y |
Robust cast iron ATMOS compressors in PERFECT standing piston design |
|||||||||||
Ordering number |
Pressure bar |
Speeds rpm |
Suction l/min |
Power l/min |
Power input kW |
Airman l |
The cylinders | Voltage V/Hz |
Output " |
Noise dB(A) |
Assembly dryer+filters |
P30270SCZ | 10 | 1 100 | 510 | 408 | 3 | 270 | 3W | 400/50 | 1/2" | 73 | SAP3/270S |
P40270SCZ | 10 | 1 100 | 810 | 650 | 4 | 270 | 2V | 400/50 | 1/2" | 76 | SAP4/270S |
P55270SCZ | 10 | 950 | 960 | 750 | 5,5 | 270 | 3W | 400/50 | 1/2" | 78 | SAP5.5/270S |
UNI - Version without pressure vessel, S - Vertical machine version, Y - star triangle SAP kits - Compressor kit + condensation dryer and filters with connecting accessories |
Bestsellers
High quality compressor at a good price. Efficient and high quality cast iron aggregate. Fully automatic operation. Fully equipped with all safety fittings and electrical cable....
ATMOS Perfect series robust cast iron piston compressor with 3 kW electric motor at 1,100 rpm. Assembly on a 100 litre lying vessel. The LB 40-3 three-piston unit has a maximum...
Robust cast iron piston compressor of the ATMOS Perfect series with 4 kW electric motor at 1,100 rpm. Assembly on a 90 litre lying vessel. Performance of the LB 50-2 two-piston...
High quality compressor at a good price. Efficient and high quality cast iron aggregate. Fully automatic operation. Fully equipped with all safety fittings and electrical cable....