Compressor and air tool oils
|
Branded compressor and air tool oils |
||||||
Ordering number |
Machine type | Lifetime | Structure | Volume packaging |
Color | Temperature surroundings |
ALTP-0-25 | Piston compressors ABAC low machine load |
<500 MH per year | mineral | bottle 0,25 |
light brown | - |
ALTP-1 | Piston compressors ABAC low machine load |
<500 MH per year | mineral | bottle 1 l |
light brown | - |
ALT-1 | Piston compressors ABAC continuous operation of the machine |
>500 MH per year | mineral | bottle 1 l |
light brown | - |
ALT150-5 | Piston compressors ABAC continuous operation of the machine |
>500 MH per year | mineral | canister 5 l |
light brown | - |
ALTPL-5 | Piston compressors ABAC continuous operation of the machine |
>500 MH per year | synthetic | canister 5 l |
light brown | - |
ATM-OIL | ATMOS piston compressors continuous operation of the machine |
>500 MH per year | mineral | bottle 1 l |
light brown | - |
WK1-OIL | ATMOS Reciprocating Compressors continuous machine operation |
>500 MH per year | mineral | bottle 1 l |
light brown | - |
WK5-OIL | ATMOS Reciprocating Compressors continuous machine operation |
>500 MH per year | mineral | canister 5 l |
light brown | - |
OLN-1 | Pneumatic tools | - | mineral | bottle 1 l |
light brown | - |
SCO-5L | SCR screw compressors |
2 000 - 4 000 Mh | mineral | canister 5 l |
light brown | - |
SCO-20L | SCR screw compressors |
2 000 - 4 000 Mh | mineral | canister 20 l |
light brown | - |
SCO-209L | SCR screw compressors |
2 000 - 4 000 Mh | mineral | barrel 209 l |
light brown | - |
RTR-5 | Screw compressors for normal industrial use |
<2000 Mh | mineral | canister 5 l |
light brown | 0 to +30 °C |
RTP-5 | Screw compressors mineral oils for heavy duty |
2 000 - 4 000 Mh | mineral | canister 5 l |
light brown | 0 to +35 °C |
RTX-5 | Screw compressors synthetic oils the most demanding environment |
>8,000 Mh | synthetic | canister 5 l |
clear | 0 to +46 °C |
RTF-5 | Screw compressors food-grade food operations |
>6,000 Mh | food-grade | canister 5 l |
clear | 0 to +46 °C |
RTX-20 | Screw compressors synthetic oils the most demanding environment |
>8,000 Mh | synthetic | canister 20 l |
clear | 0 to +46 °C |
RTR-20 | Screw compressors mineral oils for heavy duty |
<2000 Mh | mineral | canister 20 l |
clear | 0 to +30 °C |
RTP-20 | Screw compressors mineral oils for heavy duty |
2 000 - 4 000 Mh | mineral | canister 20 l |
light brown | 0 to +35 °C |
RTF-20 | Screw compressors food-grade food operations |
>6,000 Mh | food-grade | canister 20 l |
clear | 0 to +46 °C |
RTX-209 | Screw compressors synthetic oils the most demanding environment |
>8,000 Mh | synthetic | barrel 209 l |
clear | 0 to +46 °C |
RTP-209 | Screw compressors mineral oils for heavy duty |
2 000 - 4 000 Mh | mineral | barrel 209 l |
light brown | 0 to +35 °C |
RTR-209 | Screw compressors for normal industrial use |
<2000 Mh | mineral | barrel 209 l |
light brown | 0 to +30 °C |
RTF-209 | Screw compressors food-grade food operations |
>6,000 Mh | food-grade | barrel 209 l |
clear | 0 to +46 °C |
|
Alternative compressor oils from EDMAC |
|||||
Ordering number |
Machine type | Lifetime | Viscosity | Structure | Volume packaging |
ODE10-5 | Piston compressors Dynamo Elect 100 |
>500 MH per year | ISO 100 | mineral | bottle 1 l |
ODE15-5 | Piston compressors Dynamo Elect 150 |
>500 MH per year | ISO 150 | mineral | canister 5 l |
ODX1-1 | Piston compressors Dynamo Excellent 100 |
>500 MH per year | ISO 100 | synthetic | bottle 1 l |
ODX1-20 | Piston compressors Dynamo Excellent 100 |
>500 MH per year | ISO 100 | mineral | canister 20 l |
OBG-20 | Centrifugal Blade Gold |
- | - | mineral | canister 20 l |
OBG-209 | Centrifugal Blade Gold |
<2000 Mh | - | mineral | barrel 209 l |
OTE4-5 | Screw compressors mineral oils for heavy duty |
4000 MH / 1 year | ISO 46 | mineral | canister 5 l |
OTE4-20 | Screw compressors synthetic oils the most demanding environment |
4000 MH / 1 year | ISO 46 | mineral | canister 20 l |
OTE4-209 | Screw compressors synthetic oils the most demanding environment |
4000 MH / 1 year | ISO 46 | mineral | barrel 209 l |
OTX84-5 | Screw compressors mineral oils for heavy duty |
8000 MH / 2 years | ISO 46 | synthetic | canister 5 l |
OTX84-20 | Screw compressors mineral oils for heavy duty |
8000 MH / 2 years | ISO 46 | synthetic | canister 20 l |
OTX84-209 | Screw compressors synthetic oils the most demanding environment |
8000 MH / 2 years | ISO 46 | synthetic | barrel 209 l |
OTX86-20 | Screw compressors mineral oils for heavy duty |
8000 MH / 2 years | ISO 68 | synthetic | canister 20 l |
OTX86-209 | Screw compressors for normal industrial use |
8000 MH / 2 years | ISO 68 | synthetic | barrel 209 l |
OTC8-5 | Screw compressors food-grade food operations |
8000 MH / 2 years | ISO 68 | polyglycol | canister 5 l |
OTC8-20 | Screw Compressors food-grade food processing plants |
8000 MH / 2 years | ISO 46 | polyglycol | canister 20 l |
OTC8-209 | Screw Compressors food-grade food processing plants |
8000 MH / 2 years | ISO 46 | polyglycol | barrel 209 l |
OTF6-5 | Screw Compressors food-grade food processing plants |
6000 MH | ISO 46 | food-grade | canister 5 l |
OTF6-20 | Screw Compressors food-grade food processing plants |
6000 MH | ISO 46 | food-grade | canister 20 l |
OTO6-20 | Screw compressors food-grade food operations |
6000 MH | - | food-grade | canister 20 l |
Bestsellers
2 items total
Sellout
Original parts
361 Kč
–2 %
290 Kč excl. VAT
351 Kč
/ pcs
Mineral oil 1 l for lubrication of ABAC low load piston compressors
New
Original parts
280 Kč
–3 %
224 Kč excl. VAT
271 Kč
/ pcs
Mineral oil 1 l for lubrication of Black Wind piston compressors. Low load < 250 mth per year - DIY, crafts. Mineral design. Branded manufacturer Altair oils with safety data...