METZ extraction pipe made of galvanized steel
|
Galvanized steel exhaust pipe - METZ |
|||||
Ordering number |
Diameter mm |
Bend radius mm |
Temperature °C |
Weight kg/m |
Packaging m |
METZ-020 | 20/23 | 95 | -40/+400 | 0,60 | 10 |
METZ-030 | 30/34 | 150 | -40/+400 | 0,90 | 10 |
METZ-040 | 40/43 | 182 | -40/+400 | 1,05 | 10 |
METZ-050 | 50/54 | 205 | -40/+400 | 1,45 | 10 |
METZ-060 | 60/64 | 234 | -40/+400 | 1,74 | 10 |
METZ-070 | 70/74 | 273 | -40/+400 | 2,03 | 10 |
METZ-080 | 80/84 | 312 | -40/+400 | 2,32 | 10 |
METZ-085 | 85/89 | 330 | -40/+400 | 2,32 | 10 |
METZ-090 | 90/94 | 351 | -40/+400 | 2,61 | 10 |
METZ-100 | 100/104 | 390 | -40/+400 | 2,90 | 10 |
METZ-110 | 110/114 | 430 | -40/+400 | 3,19 | 10 |
METZ-115 | 115/119 | 450 | -40/+400 | 3,34 | 10 |
METZ-120 | 120/124 | 468 | -40/+400 | 3,48 | 10 |
METZ-125 | 125/129 | 520 | -40/+400 | 4,00 | 10 |
METZ-130 | 130/134 | 620 | -40/+400 | 4,79 | 10 |
METZ-140 | 140/144 | 680 | -40/+400 | 5,00 | 10 |
METZ-153 | 153/157 | 735 | -40/+400 | 5,30 | 10 |
METZ-175 | 175/179 | 790 | -40/+400 | 5,90 | 5 |
METZ-205 | 205/209 | 850 | -40/+400 | 5,90 | 5 |
Bestsellers
19 items total