Suction hose PUR1
|
Suction hose polyurethane PUR1 with steel reinforcement |
||||||||
Ordering number |
Diameter mm |
Working pressure bar |
Wall thickness mm |
Negative pressure kPa |
Bend radius mm |
Temperature °C |
Weight kg/m |
Packaging m |
PUR1-032 | 32 | 0,68 | 0,4 | 25,0 | 25 | -40/+90 | 0,20 | 15 |
PUR1-040 | 40 | 0,59 | 0,4 | 22,0 | 28 | -40/+90 | 0,26 | 15 |
PUR1-051 | 51 | 0,49 | 0,4 | 18,0 | 33 | -40/+90 | 0,28 | 15 |
PUR1-060 | 60 | 0,41 | 0,4 | 15,0 | 38 | -40/+90 | 0,30 | 15 |
PUR1-080 | 80 | 0,31 | 0,4 | 10,0 | 48 | -40/+90 | 0,42 | 15 |
PUR1-102 | 102 | 0,25 | 0,4 | 9,0 | 58 | -40/+90 | 0,48 | 15 |
PUR1-120 | 120 | 0,21 | 0,4 | 7,0 | 68 | -40/+90 | 0,55 | 15 |
PUR1-127 | 127 | 0,20 | 0,4 | 6,0 | 70 | -40/+90 | 0,60 | 15 |
PUR1-152 | 152 | 0,17 | 0,4 | 5,0 | 83 | -40/+90 | 0,68 | 15 |
PUR1-160 | 160 | 0,16 | 0,4 | 5,0 | 88 | -40/+90 | 0,78 | 15 |
PUR1-203 | 203 | 0,12 | 0,4 | 4,0 | 108 | -40/+90 | 1,20 | 15 |
PUR1-254 | 254 | 0,10 | 0,4 | 3,0 | 136 | -40/+90 | 1,40 | 10 |
PUR1-305 | 305 | 0,08 | 0,4 | 2,0 | 162 | -40/+90 | 1,80 | 10 |
Bestsellers
1 items total
Tip
813 Kč
–5 %
638 Kč excl. VAT
772 Kč
/ m
Suction hose PUR1 with a diameter of 160 mm made of abrasion-resistant polyurethane foil with a steel wire spiral. Designed for suction and ventilation of air, non-aggressive...