Extraction hose FoxiSpecial GSS-L
|
Polyurethane suction hose FoxiSpecial GSS-L - lightweight wall 0,75 mm |
||||||||
Ordering number |
Diameter mm |
Wall strength mm |
Working pressure bar |
Negative pressure kPa |
Bend radius mm |
Temperature °C |
Weight kg/m |
Packaging m |
FSGL-102 | 102 | 0.75 mm | 0,84 | 22,5 | 110 | -40/+90 | 0,95 | 10 |
FSGL-110 | 110 | 0.75 mm | 0,70 | 22,5 | 119 | -40/+90 | 1,03 | 10 |
FSGL-115 | 115 | 0.75 mm | 0,70 | 22,5 | 124 | -40/+90 | 1,06 | 10 |
FSGL-127 | 127 | 0.75 mm | 0,70 | 22,5 | 135 | -40/+90 | 1,18 | 10 |
FSGL-152 | 152 | 0.75 mm | 0,56 | 14,5 | 145 | -40/+90 | 1,53 | 10 |
FSGL-160 | 160 | 0.75 mm | 0,56 | 14,5 | 153 | -40/+90 | 1,79 | 10 |
FSGL-175 | 175 | 0.75 mm | 0,42 | 14,5 | 166 | -40/+90 | 1,90 | 10 |
FSGL-180 | 180 | 0.75 mm | 0,42 | 14,5 | 171 | -40/+90 | 1,95 | 10 |
FSGL-203 | 203 | 0.75 mm | 0,42 | 14,5 | 193 | -40/+90 | 2,35 | 10 |
FSGL-225 | 225 | 0.75 mm | 0,28 | 7,0 | 212 | -40/+90 | 2,60 | 10 |
FSGL-250 | 250 | 0.75 mm | 0,28 | 7,0 | 234 | -40/+90 | 3,07 | 10 |
FSGL-275 | 275 | 0.75 mm | 0,28 | 7,0 | 256 | -40/+90 | 3,16 | 10 |
FSGL-280 | 280 | 0.75 mm | 0,28 | 7,5 | 290 | -40/+90 | 3,14 | 10 |
FSGL-300 | 300 | 0.75 mm | 0,25 | 6,2 | 279 | -40/+90 | 3,25 | 10 |
FSGL-315 | 315 | 0.75 mm | 0,25 | 6,2 | 293 | -40/+90 | 3,37 | 10 |
FSGL-325 | 325 | 0.75 mm | 0,25 | 6,2 | 302 | -40/+90 | 3,45 | 10 |
FSGL-350 | 350 | 0.75 mm | 0,13 | 6,2 | 324 | -40/+90 | 3,65 | 10 |
FSGL-400 | 400 | 0.75 mm | 0,13 | 5,2 | 410 | -40/+90 | 4,45 | 10 |
Bestsellers
4 items total