Extraction hose FoxiSpecial GSS-H
|
Extraction hose FoxiSpecial GSS-H - lightweight wall 1,45 mm |
||||||||
Ordering number |
Diameter mm |
Wall strength mm |
Working pressure bar |
Negative pressure kPa |
Bend radius mm |
Temperature °C |
Weight kg/m |
Packaging m |
FSGH-102 | 102 | 1.45 mm | 1,50 | 45,0 | 165 | -40/+90 | 1,48 | 10 |
FSGH-110 | 110 | 1.45 mm | 1,35 | 45,0 | 179 | -40/+90 | 1,61 | 10 |
FSGH-127 | 127 | 1.45 mm | 1,30 | 31,2 | 203 | -40/+90 | 1,91 | 10 |
FSGH-140 | 140 | 1.45 mm | 1,05 | 25,0 | 224 | -40/+90 | 2,11 | 10 |
FSGH-152 | 152 | 1.45 mm | 1,05 | 24,5 | 218 | -40/+90 | 2,34 | 10 |
FSGH-160 | 160 | 1.45 mm | 0,90 | 18,2 | 230 | -40/+90 | 2,56 | 10 |
FSGH-175 | 175 | 1.45 mm | 0,90 | 18,2 | 250 | -40/+90 | 2,79 | 10 |
FSGH-180 | 180 | 1.45 mm | 0,75 | 18,2 | 256 | -40/+90 | 2,87 | 10 |
FSGH-203 | 203 | 1.45 mm | 0,75 | 12,0 | 289 | -40/+90 | 3,35 | 10 |
FSGH-225 | 225 | 1.45 mm | 0,60 | 12,0 | 318 | -40/+90 | 3,70 | 10 |
FSGH-250 | 250 | 1.45 mm | 0,60 | 12,0 | 351 | -40/+90 | 3,89 | 10 |
FSGH-275 | 275 | 1.45 mm | 0,45 | 12,0 | 383 | -40/+90 | 4,27 | 10 |
FSGH-300 | 300 | 1.45 mm | 0,45 | 12,0 | 418 | -40/+90 | 4,99 | 10 |
FSGH-315 | 315 | 1.45 mm | 0,45 | 12,0 | 439 | -40/+90 | 5,24 | 10 |
FSGH-325 | 325 | 1.45 mm | 0,45 | 12,0 | 453 | -40/+90 | 5,40 | 10 |
FSGH-350 | 350 | 1.45 mm | 0,45 | 12,0 | 486 | -40/+90 | 7,01 | 10 |
FSGH-400 | 400 | 1.45 mm | 0,30 | 6,7 | 615 | -40/+90 | 7,95 | 10 |
Bestsellers
5 items total