Extraction hose FoxiPro PUR L
|
Extraction hose FoxiPro PUR L with wall thickness 0,75 mm |
||||||||
Ordering number |
Diameter mm |
Wall strength mm |
Working pressure bar |
Negative pressure kPa |
Bend radius mm |
Temperature °C |
Weight kg/m |
Packaging m |
FPL-026 | 26 | 0.75 mm | 3,22 | 80,0 | 31 | -40/+90 | 0,25 | 15 |
FPL-032 | 32 | 0.75 mm | 2,52 | 72,5 | 40 | -40/+90 | 0,35 | 15 |
FPL-038 | 38 | 0.75 mm | 2,10 | 67,5 | 46 | -40/+90 | 0,39 | 15 |
FPL-040 | 40 | 0.75 mm | 2,10 | 67,5 | 48 | -40/+90 | 0,40 | 15 |
FPL-045 | 45 | 0.75 mm | 1,84 | 60,0 | 53 | -40/+90 | 0,42 | 15 |
FPL-051 | 51 | 0.75 mm | 1,68 | 52,5 | 58 | -40/+90 | 0,45 | 15 |
FPL-055 | 55 | 0.75 mm | 1,54 | 45,0 | 63 | -40/+90 | 0,51 | 15 |
FPL-060 | 60 | 0.75 mm | 1,40 | 45,0 | 68 | -40/+90 | 0,53 | 15 |
FPL-065 | 65 | 0.75 mm | 1,26 | 37,5 | 73 | -40/+90 | 0,64 | 15 |
FPL-070 | 70 | 0.75 mm | 1,12 | 37,5 | 78 | -40/+90 | 0,68 | 15 |
FPL-076 | 76 | 0.75 mm | 1,12 | 30,0 | 84 | -40/+90 | 0,72 | 15 |
FPL-080 | 80 | 0.75 mm | 0,89 | 30,0 | 88 | -40/+90 | 0,76 | 15 |
FPL-090 | 90 | 0.75 mm | 0,84 | 22,5 | 99 | -40/+90 | 0,88 | 15 |
FPL-102 | 102 | 0.75 mm | 0,84 | 22,5 | 110 | -40/+90 | 0,95 | 15 |
FPL-110 | 110 | 0.75 mm | 0,70 | 22,5 | 119 | -40/+90 | 1,03 | 15 |
FPL-115 | 115 | 0.75 mm | 0,70 | 22,5 | 124 | -40/+90 | 1,06 | 15 |
FPL-120 | 120 | 0.75 mm | 0,70 | 22,5 | 129 | -40/+90 | 1,12 | 15 |
FPL-127 | 127 | 0.75 mm | 0,70 | 22,5 | 135 | -40/+90 | 1,18 | 15 |
FPL-130 | 130 | 0.75 mm | 0,56 | 22,5 | 139 | -40/+90 | 1,20 | 15 |
FPL-140 | 140 | 0.75 mm | 0,56 | 15,0 | 149 | -40/+90 | 1,38 | 15 |
FPL-152 | 152 | 0.75 mm | 0,56 | 15,0 | 161 | -40/+90 | 1,48 | 15 |
FPL-160 | 160 | 0.75 mm | 0,56 | 15,0 | 170 | -40/+90 | 1,74 | 15 |
FPL-170 | 170 | 0.75 mm | 0,42 | 15,0 | 180 | -40/+90 | 1,80 | 15 |
FPL-175 | 175 | 0.75 mm | 0,42 | 15,0 | 185 | -40/+90 | 1,85 | 15 |
FPL-180 | 180 | 0.75 mm | 0,42 | 15,0 | 190 | -40/+90 | 1,90 | 15 |
FPL-203 | 203 | 0.75 mm | 0,42 | 15,0 | 214 | -40/+90 | 2,30 | 15 |
FPL-225 | 225 | 0.75 mm | 0,28 | 7,5 | 235 | -40/+90 | 2,55 | 15 |
FPL-250 | 250 | 0.75 mm | 0,28 | 7,5 | 260 | -40/+90 | 3,02 | 15 |
FPL-275 | 275 | 0.75 mm | 0,28 | 7,5 | 284 | -40/+90 | 3,11 | 15 |
FPL-300 | 300 | 0.75 mm | 0,25 | 6,7 | 310 | -40/+90 | 3,20 | 15 |
FPL-315 | 315 | 0.75 mm | 0,25 | 6,7 | 325 | -40/+90 | 3,32 | 15 |
FPL-325 | 325 | 0.75 mm | 0,25 | 6,7 | 335 | -40/+90 | 3,40 | 15 |
FPL-350 | 350 | 0.75 mm | 0,13 | 6,7 | 360 | -40/+90 | 3,60 | 15 |
FPL-400 | 400 | 0.75 mm | 0,13 | 5,2 | 411 | -40/+90 | 4,45 | 15 |
FPL-450 | 450 | 0.75 mm | 0,13 | 5,2 | 461 | -40/+90 | 5,06 | 15 |
FPL-500 | 500 | 0.75 mm | 0,13 | 5,2 | 511 | -40/+90 | 5,70 | 15 |
Bestsellers
1 items total
Tip
2 047 Kč excl. VAT
2 477 Kč
/ m
FoxiPro PUR L suction hose with a diameter of 300 mm made of 0.75 mm thick abrasion-resistant polyester-polyurethane film with a steel wire spiral. Transparent body with...