Extraction hose FoxiMulti T900 with stainless steel spiral
![]() |
|
Extraction hose FoxiMulti T900 with stainless steel spiral |
||||||
Ordering number |
Diameter mm |
Negative pressure kPa |
Bend radius mm |
Temperature °C |
Weight kg/m |
Packaging m |
FMT900-051 | 51 | 39,5 | 30 | -20/+900 | 1,35 | 3 to 10 |
FMT900-055 | 55 | 35,0 | 33 | -20/+900 | 1,35 | 3 to 10 |
FMT900-060 | 60 | 31,8 | 36 | -20/+900 | 1,40 | 3 to 10 |
FMT900-065 | 65 | 29,9 | 39 | -20/+900 | 1,50 | 3 to 10 |
FMT900-070 | 70 | 26,4 | 42 | -20/+900 | 1,60 | 3 to 10 |
FMT900-076 | 76 | 25,5 | 45 | -20/+900 | 1,70 | 3 to 10 |
FMT900-080 | 80 | 22,8 | 48 | -20/+900 | 1,8 | 3 to 10 |
FMT900-090 | 90 | 20,9 | 54 | -20/+900 | 1,90 | 3 to 10 |
FMT900-102 | 102 | 16,8 | 60 | -20/+900 | 1,90 | 3 to 10 |
FMT900-110 | 110 | 13,9 | 66 | -20/+900 | 2,00 | 3 to 10 |
FMT900-120 | 120 | 11,8 | 72 | -20/+900 | 2,10 | 3 to 10 |
FMT900-127 | 127 | 10,5 | 75 | -20/+900 | 2,20 | 3 to 10 |
FMT900-130 | 130 | 9,9 | 78 | -20/+900 | 2,30 | 3 to 10 |
FMT900-140 | 140 | 8,8 | 84 | -20/+900 | 2,30 | 3 to 10 |
FMT900-152 | 152 | 7,6 | 90 | -20/+900 | 2,40 | 3 to 10 |
FMT900-160 | 160 | 6,7 | 96 | -20/+900 | 2,60 | 3 to 10 |
FMT900-170 | 170 | 5,9 | 102 | -20/+900 | 2,70 | 3 to 10 |
FMT900-175 | 175 | 5,6 | 105 | -20/+900 | 3,00 | 3 to 10 |
FMT900-180 | 180 | 5,2 | 108 | -20/+900 | 3,00 | 3 to 10 |
FMT900-203 | 203 | 4,2 | 120 | -20/+900 | 3,20 | 3 to 10 |
FMT900-215 | 215 | 3,8 | 151 | -20/+900 | 3,40 | 3 to 10 |
FMT900-225 | 225 | 3,5 | 158 | -20/+900 | 3,60 | 3 to 10 |
FMT900-254 | 254 | 2,9 | 175 | -20/+900 | 3,80 | 3 to 10 |
FMT900-275 | 275 | 2,3 | 193 | -20/+900 | 4,40 | 3 to 10 |
FMT900-300 | 300 | 1,9 | 210 | -20/+900 | 4,60 | 3 to 10 |
FMT900-315 | 315 | 1,8 | 221 | -20/+900 | 4,70 | 3 to 10 |
FMT900-325 | 325 | 1,7 | 228 | -20/+900 | 4,90 | 3 to 10 |
FMT900-350 | 350 | 1,5 | 245 | -20/+900 | 5,10 | 3 to 10 |
FMT900-375 | 375 | 1,3 | 263 | -20/+900 | 5,50 | 3 to 10 |
FMT900-400 | 400 | 1,1 | 280 | -20/+900 | 5,90 | 3 to 10 |
FMT900-450 | 450 | 0,9 | 390 | -20/+900 | 6,70 | 3 to 10 |
FMT900-500 | 500 | 0,7 | 400 | -20/+900 | 7,40 | 3 to 10 |
FMT900-550 | 550 | 0,6 | 440 | -20/+900 | 8,20 | 3 to 10 |
FMT900-600 | 600 | 0,5 | 480 | -20/+900 | 9,00 | 3 to 10 |
FMT900-700 | 700 | 0,4 | 560 | -20/+900 | 10,10 | 3 to 10 |
FMT900-800 | 800 | 0,3 | 640 | -20/+900 | 11,60 | 3 to 10 |
FMT900-900 | 900 | 0,2 | 720 | -20/+900 | 13,20 | 3 to 10 |
best-selling products
1 items total

FoxiMulti T900 extraction hose 900 mm
FoxiMulti T900 900 mm diameter suction hose made of high temperature...
up to 20 days
51 663 Kč excl. VAT
62 512 Kč
/m
FoxiMulti T900 900 mm diameter suction hose made of high temperature resistant fabric with temperature stabilizers and a woven spiral of hot-dip galvanized steel strip....