Extraction hose FoxiMulti T650 with stainless steel spiral
|
FoxiMulti T650 exhaust hose for aviation engine testing |
||||||
Ordering number |
Diameter mm |
Negative pressure kPa |
Bend radius mm |
Temperature °C |
Weight kg/m |
Packaging m |
FMT650-051 | 51 | 39,5 | 30 | -20/+650 | 1,30 | 3 to 10 |
FMT650-055 | 55 | 35,0 | 33 | -20/+650 | 1,30 | 3 to 10 |
FMT650-060 | 60 | 31,8 | 36 | -20/+650 | 1,35 | 3 to 10 |
FMT650-065 | 65 | 29,9 | 39 | -20/+650 | 1,45 | 3 to 10 |
FMT650-070 | 70 | 26,4 | 42 | -20/+650 | 1,50 | 3 to 10 |
FMT650-076 | 76 | 25,5 | 45 | -20/+650 | 1,65 | 3 to 10 |
FMT650-080 | 80 | 22,8 | 48 | -20/+650 | 1,80 | 3 to 10 |
FMT650-090 | 90 | 20,9 | 54 | -20/+650 | 1,80 | 3 to 10 |
FMT650-102 | 102 | 16,8 | 60 | -20/+650 | 1,80 | 3 to 10 |
FMT650-110 | 110 | 13,9 | 66 | -20/+650 | 1,90 | 3 to 10 |
FMT650-120 | 120 | 11,8 | 72 | -20/+650 | 2,00 | 3 to 10 |
FMT650-127 | 127 | 10,5 | 75 | -20/+650 | 2,10 | 3 to 10 |
FMT650-130 | 130 | 9,9 | 78 | -20/+650 | 2,10 | 3 to 10 |
FMT650-140 | 140 | 8,8 | 84 | -20/+650 | 2,10 | 3 to 10 |
FMT650-152 | 152 | 7,6 | 90 | -20/+650 | 2,20 | 3 to 10 |
FMT650-160 | 160 | 6,7 | 96 | -20/+650 | 2,40 | 3 to 10 |
FMT650-170 | 170 | 5,9 | 102 | -20/+650 | 2,50 | 3 to 10 |
FMT650-175 | 175 | 5,6 | 105 | -20/+650 | 2,8 | 3 to 10 |
FMT650-180 | 180 | 5,2 | 108 | -20/+650 | 2,80 | 3 to 10 |
FMT650-203 | 203 | 4,2 | 120 | -20/+650 | 3,00 | 3 to 10 |
FMT650-215 | 215 | 3,8 | 151 | -20/+650 | 3,20 | 3 to 10 |
FMT650-225 | 225 | 3,5 | 158 | -20/+650 | 3,40 | 3 to 10 |
FMT650-254 | 254 | 2,9 | 175 | -20/+650 | 3,55 | 3 to 10 |
FMT650-275 | 275 | 2,3 | 193 | -20/+650 | 4,21 | 3 to 10 |
FMT650-300 | 300 | 1,9 | 210 | -20/+650 | 4,60 | 3 to 10 |
FMT650-315 | 315 | 1,8 | 221 | -20/+650 | 4,65 | 3 to 10 |
FMT650-325 | 325 | 1,7 | 228 | -20/+650 | 4,70 | 3 to 10 |
FMT650-350 | 350 | 1,5 | 245 | -20/+650 | 5,00 | 3 to 10 |
FMT650-375 | 375 | 1,3 | 263 | -20/+650 | 5,50 | 3 to 10 |
FMT650-400 | 400 | 1,1 | 280 | -20/+650 | 5,90 | 3 to 10 |
FMT650-450 | 450 | 0,9 | 360 | -20/+650 | 6,70 | 3 to 10 |
FMT650-500 | 500 | 0,7 | 400 | -20/+650 | 7,40 | 3 to 10 |
FMT650-550 | 550 | 0,6 | 440 | -20/+650 | 8,20 | 3 to 10 |
FMT650-600 | 600 | 0,5 | 480 | -20/+650 | 9,00 | 3 to 10 |
FMT650-700 | 700 | 0,4 | 560 | -20/+650 | 10,10 | 3 to 10 |
FMT650-800 | 800 | 0,3 | 640 | -20/+650 | 11,90 | 3 to 10 |
FMT650-900 | 900 | 0,2 | 720 | -20/+650 | 13,20 | 3 to 10 |
Bestsellers
37 items total