Suction hose Neoprene with galvanized spiral
|
FoxiMulti Neoprene suction hose suitable for chemicals with galvanised coil |
|||||||
Ordering number |
Diameter mm |
Working pressure bar |
Negative pressure kPa |
Bend radius mm |
Temperature °C |
Weight kg/m |
Packaging m |
FMNE-051 | 51 | 0,900 | 40,00 | 30 | -35/+125 | 0,4 | 3 to 10 |
FMNE-055 | 55 | 0,850 | 33,00 | 33 | -35/+125 | 0,4 | 3 to 10 |
FMNE-060 | 60 | 0,780 | 27,80 | 36 | -35/+125 | 0,5 | 3 to 10 |
FMNE-065 | 65 | 0,680 | 23,70 | 39 | -35/+125 | 0,5 | 3 to 10 |
FMNE-070 | 70 | 0,670 | 20,40 | 42 | -35/+125 | 0,5 | 3 to 10 |
FMNE-076 | 76 | 0,620 | 17,80 | 45 | -35/+125 | 0,6 | 3 to 10 |
FMNE-080 | 80 | 0,610 | 15,60 | 48 | -35/+125 | 0,6 | 3 to 10 |
FMNE-090 | 90 | 0,560 | 12,30 | 54 | -35/+125 | 0,6 | 3 to 10 |
FMNE-102 | 102 | 0,510 | 10,00 | 60 | -35/+125 | 0,6 | 3 to 10 |
FMNE-110 | 110 | 0,480 | 8,30 | 66 | -35/+125 | 0,7 | 3 to 10 |
FMNE-120 | 120 | 0,360 | 7,00 | 72 | -35/+125 | 0,7 | 3 to 10 |
FMNE-127 | 127 | 0,330 | 6,40 | 75 | -35/+125 | 0,8 | 3 to 10 |
FMNE-130 | 130 | 0,280 | 5,90 | 78 | -35/+125 | 0,8 | 3 to 10 |
FMNE-140 | 140 | 0,250 | 5,10 | 84 | -35/+125 | 0,8 | 3 to 10 |
FMNE-152 | 152 | 0,220 | 4,40 | 90 | -35/+125 | 0,9 | 3 to 10 |
FMNE-160 | 160 | 0,210 | 3,90 | 96 | -35/+125 | 0,9 | 3 to 10 |
FMNE-170 | 170 | 0,190 | 3,50 | 102 | -35/+125 | 0,9 | 3 to 10 |
FMNE-175 | 175 | 0,185 | 3,30 | 105 | -35/+125 | 1,0 | 3 to 10 |
FMNE-180 | 180 | 0,172 | 3,10 | 108 | -35/+125 | 1,0 | 3 to 10 |
FMNE-203 | 203 | 0,148 | 2,50 | 120 | -35/+125 | 1,2 | 3 to 10 |
FMNE-215 | 215 | 0,128 | 2,20 | 151 | -35/+125 | 1,3 | 3 to 10 |
FMNE-225 | 225 | 0,115 | 2,00 | 158 | -35/+125 | 1,4 | 3 to 10 |
FMNE-254 | 254 | 0,100 | 1,60 | 175 | -35/+125 | 1,6 | 3 to 10 |
FMNE-275 | 275 | 0,080 | 1,30 | 193 | -35/+125 | 1,9 | 3 to 10 |
FMNE-300 | 300 | 0,070 | 1,10 | 210 | -35/+125 | 2,1 | 3 to 10 |
FMNE-315 | 315 | 0,062 | 1,00 | 221 | -35/+125 | 2,1 | 3 to 10 |
FMNE-325 | 325 | 0,059 | 0,95 | 228 | -35/+125 | 2,2 | 3 to 10 |
FMNE-350 | 350 | 0,056 | 0,80 | 245 | -35/+125 | 2,5 | 3 to 10 |
FMNE-375 | 375 | 0,050 | 0,70 | 263 | -35/+125 | 2,9 | 3 to 10 |
FMNE-400 | 400 | 0,048 | 0,63 | 280 | -35/+125 | 3,1 | 3 to 10 |
FMNE-450 | 450 | 0,045 | 0,50 | 360 | -35/+125 | 3,6 | 3 to 10 |
FMNE-500 | 500 | 0,043 | 0,40 | 400 | -35/+125 | 4,1 | 3 to 10 |
FMNE-550 | 550 | 0,042 | 0,33 | 440 | -35/+125 | 4,6 | 3 to 10 |
FMNE-600 | 600 | 0,039 | 0,28 | 480 | -35/+125 | 5,1 | 3 to 10 |
FMNE-700 | 700 | 0,031 | 0,20 | 560 | -35/+125 | 6,0 | 3 to 10 |
FMNE-800 | 800 | 0,022 | 0,16 | 640 | -35/+125 | 6,9 | 3 to 10 |
FMNE-900 | 900 | 0,016 | 0,12 | 720 | -35/+125 | 7,8 | 3 to 10 |
Bestsellers
36 items total