Suction hose PUR SL-SE0,4
|
Suction hose PUR SL-SE O,4 mm wall |
||||||||
Ordering number |
Diameter mm |
Wall strength mm |
Working pressure bar |
Negative pressure kPa |
Bend radius mm |
Temperature °C |
Weight kg/m |
Packaging m |
FBSE-038 | 38 | 0.4 mm | 0,82 | 24,0 | 20 | -40/+90 | 0,15 | 15 |
FBSE-040 | 40 | 0.4 mm | 0,80 | 23,0 | 20 | -40/+90 | 0,17 | 15 |
FBSE-051 | 51 | 0.4 mm | 0,76 | 19,0 | 38 | -40/+90 | 0,20 | 15 |
FBSE-060 | 60 | 0.4 mm | 0,68 | 16,0 | 40 | -40/+90 | 0,23 | 15 |
FBSE-065 | 65 | 0.4 mm | 0,61 | 16,0 | 42 | -40/+90 | 0,25 | 15 |
FBSE-070 | 70 | 0.4 mm | 0,61 | 13,0 | 45 | -40/+90 | 0,27 | 15 |
FBSE-076 | 76 | 0.4 mm | 0,53 | 13,0 | 48 | -40/+90 | 0,29 | 15 |
FBSE-080 | 80 | 0.4 mm | 0,46 | 9,5 | 50 | -40/+90 | 0,31 | 15 |
FBSE-090 | 90 | 0.4 mm | 0,0 | 9,5 | 55 | -40/+90 | 0,35 | 15 |
FBSE-102 | 102 | 0.4 mm | 0,30 | 9,5 | 60 | -40/+90 | 0,39 | 15 |
FBSE-110 | 110 | 0.4 mm | 0,30 | 9,5 | 65 | -40/+90 | 0,42 | 15 |
FBSE-120 | 120 | 0.4 mm | 0,30 | 9,5 | 70 | -40/+90 | 0,45 | 15 |
FBSE-127 | 127 | 0.4 mm | 0,30 | 6,5 | 73 | -40/+90 | 0,50 | 15 |
FBSE-140 | 140 | 0.4 mm | 0,30 | 6,5 | 78 | -40/+90 | 0,55 | 15 |
FBSE-152 | 152 | 0.4 mm | 0,30 | 6,5 | 85 | -40/+90 | 0,57 | 15 |
FBSE-160 | 160 | 0.4 mm | 0,23 | 6,5 | 90 | -40/+90 | 0,60 | 15 |
FBSE-175 | 175 | 0.4 mm | 0,23 | 6,5 | 98 | -40/+90 | 0,65 | 15 |
FBSE-180 | 180 | 0.4 mm | 0,23 | 6,5 | 100 | -40/+90 | 0,70 | 15 |
FBSE-203 | 203 | 0.4 mm | 0,15 | 3,0 | 113 | -40/+90 | 0,75 | 15 |
FBSE-225 | 225 | 0.4 mm | 0,15 | 3,0 | 128 | -40/+90 | 0,92 | 15 |
FBSE-250 | 250 | 0.4 mm | 0,14 | 2,8 | 140 | -40/+90 | 1,01 | 15 |
FBSE-275 | 275 | 0.4 mm | 0,12 | 2,5 | 173 | -40/+90 | 1,25 | 15 |
FBSE-280 | 280 | 0.4 mm | 0,12 | 2,5 | 180 | -40/+90 | 1,28 | 15 |
FBSE-300 | 300 | 0.4 mm | 0,12 | 2,5 | 196 | -40/+90 | 1,32 | 15 |
FBSE-315 | 315 | 0.4 mm | 0,10 | 2,0 | 200 | -40/+90 | 1,45 | 15 |
FBSE-350 | 350 | 0.4 mm | 0,10 | 2,0 | 210 | -40/+90 | 1,50 | 15 |
FBSE-400 | 400 | 0.4 mm | 0,10 | 2,0 | 227 | -40/+90 | 2,30 | 15 |
Bestsellers
FoxiBase PUR SL-SE0.4 suction hose with a diameter of 160 mm made of 0.4 mm thick abrasion-resistant polyester-polyurethane foil with a steel wire spiral. Transparent body with...
FoxiBase PUR SL-SE0.4 suction hose with a diameter of 180 mm made of 0.4 mm thick abrasion-resistant polyester-polyurethane foil with a steel wire spiral. Transparent body with...
FoxiBase PUR SL-SE0.4 suction hose with a diameter of 175 mm made of 0.4 mm thick abrasion-resistant polyester-polyurethane foil with a steel wire spiral. Transparent body with...