Stainless steel manometers 160 mm for measuring the pressure of the medium
|
Stainless steel side gauges - indicator 160 mm and bottom connection 1/2" |
|||||||
Ordering number |
Average mm |
Pressure range bar |
Connecting | Thread " |
Class accuracy % |
Operating temperature °C |
|
MNS501 | 160 | -1 to 0 | lower | 1/2" | 1,0% | -40/+60 | |
MNS502 | 160 | -1 to 0.6 | lower | 1/2" | 1,0% | -40/+60 | |
MNS503 | 160 | -1 to 1.5 | lower | 1/2" | 1,0% | -40/+60 | |
MNS504 | 160 | -1 to 3 | lower | 1/2" | 1,0% | -40/+60 | |
MNS505 | 160 | -1 to 5 | lower | 1/2" | 1,0% | -40/+60 | |
MNS506 | 160 | -1 to 9 | lower | 1/2" | 1,0% | -40/+60 | |
MNS507 | 160 | -1 to 15 | lower | 1/2" | 1,0% | -40/+60 | |
MNS508 | 160 | 0 to 0.6 | lower | 1/2" | 1,0% | -40/+60 | |
MNS509 | 160 | 0 to 1 | lower | 1/2" | 1,0% | -40/+60 | |
MNS510 | 160 | 0 to 1.6 | lower | 1/2" | 1,0% | -40/+60 | |
MNS511 | 160 | 0 to 2.5 | lower | 1/2" | 1,0% | -40/+60 | |
MNS512 | 160 | 0 to 4 | lower | 1/2" | 1,0% | -40/+60 | |
MNS513 | 160 | 0 to 6 | lower | 1/2" | 1,0% | -40/+60 | |
MNS514 | 160 | 0 to 10 | lower | 1/2" | 1,0% | -40/+60 | |
MNS515 | 160 | 0 to 16 | lower | 1/2" | 1,0% | -40/+60 | |
MNS516 | 160 | 0 to 25 | lower | 1/2" | 1,0% | -40/+60 | |
MNS517 | 160 | 0 to 40 | lower | 1/2" | 1,0% | -40/+60 | |
MNS518 | 160 | 0 to 60 | lower | 1/2" | 1,0% | -40/+60 | |
MNS519 | 160 | 0 to 100 | lower | 1/2" | 1,0% | -40/+60 | |
MNS520 | 160 | 0 to 160 | lower | 1/2" | 1,0% | -40/+60 | |
MNS521 | 160 | 0 to 250 | lower | 1/2" | 1,0% | -40/+60 | |
MNS522 | 160 | 0 to 400 | lower | 1/2" | 1,0% | -40/+60 | |
MNS523 | 160 | 0 to 600 | lower | 1/2" | 1,0% | -40/+60 | |
MNS524 | 160 | 0 to 1000 | lower | 1/2" | 1,0% | -40/+60 |
Stainless steel rear gauges - 160 mm indicator and 1/2" bottom connection |
|||||||
Ordering number |
Average mm |
Pressure range bar |
Connecting | Thread " |
Class accuracy % |
Operating temperature °C |
|
MNZ613 | 160 | 0 to 6 | rear | 1/2" | 1,0% | -40/+60 | |
MNZ614 | 160 | 0 to 10 | rear | 1/2" | 1,0% | -40/+60 | |
MNZ615 | 160 | 0 to 16 | rear | 1/2" | 1,0% | -40/+60 | |
MNZ616 | 160 | 0 to 25 | rear | 1/2" | 1,0% | -40/+60 |
Bestsellers
4 items total