Compressed air microfilters BFS
![]() |
|
BFS compressed air microfilters with filtration capacity up to 0.01 um |
|||||||||||
Ordering number |
Flow | Pressure | Thread | Dimensions mm | Weight | Number of inserts | Filtration liner |
||||
l/min | m³/h | bar | " | and | b | C | d | kg | |||
BFS-0240 | 1 680 | 28 000 | 16 | DN80 | 1170 | 450 | 1645 | 219 | 61 | 1 | BFS-0240V |
BFS-0300 | 3 150 | 52 500 | 16 | DN100 | 1340 | 560 | 1780 | 324 | 115 | 2 | |
BFS-0450 | 4 700 | 78 333 | 16 | DN125 | 1340 | 560 | 1780 | 324 | 123 | 3 | |
BFS-0600 | 6 300 | 105 000 | 16 | DN150 | 1425 | 620 | 1810 | 368 | 178 | 4 | |
BFS-0900 | 9 400 | 156 667 | 16 | DN150 | 1480 | 680 | 1850 | 419 | 218 | 6 | |
BFS-1200 | 12 550 | 209 167 | 16 | DN200 | 1835 | 792 | 510 | 508 | 320 | 8 | |
BFS-1500 | 15 700 | 261 667 | 16 | DN200 | 1880 | 918 | 535 | 610 | 455 | 10 | |
BFS-1800 | 18 850 | 314 167 | 16 | DN250 | 1950 | 955 | 555 | 610 | 500 | 12 | |
BFS-2500 | 25 100 | 418 333 | 16 | DN250 | 2060 | 1042 | 645 | 711 | 590 | 16 | |
BFS-3000 | 31 400 | 523 333 | 16 | DN300 | 2130 | 1085 | 680 | 711 | 684 | 20 | |
Reference flow conditions: temperature +20°C, working pressure 7 bar; for other conditions a correction factor must be used for calculation - please contact us! |
Bestsellers
1 items total

96 297 Kč
–2 %
77 993 Kč excl. VAT
94 371 Kč
/ pcs
The filters are used to remove the smallest mechanical impurities from compressed air up to 0.01 um and oil according to ISO 8573-1 class 1. Connection by flange with DN80...