Clean Air CNR Medical Compressors
|
Clean Air Professional Oil Free Medical Reciprocating Compressors |
||||||||||||
Ordering number |
Displacement l/min |
Vessel l |
Pressure bar |
Power input kW |
Voltage V/Hz |
Speeds min/-1 |
Loudness dB | Dimensions mm | Weight kg |
|||
Lion | wallpaper (4m) | in | with | h | ||||||||
CNR-5.5-FT | 660 | - | 10 | 5,5 | 400/50 | 1 500 | 82 | 62 | 1 442 | 808 | 871 | 244 |
CNR-7.5-FT | 930 | - | 10 | 7,5 | 400/50 | 1 500 | 84 | 64 | 1 442 | 808 | 871 | 256 |
CNR-5.5-270FT | 660 | 270 | 10 | 5,5 | 400/50 | 1 500 | 82 | 62 | 1 752 | 808 | 1 315 | 319 |
CNR-5.5-500FT | 660 | 500 | 10 | 5,5 | 400/50 | 1 500 | 82 | 62 | 1 984 | 808 | 1 457 | 331 |
CNR-7.5-270FT | 930 | 270 | 10 | 7,5 | 400/50 | 1 500 | 84 | 64 | 1 752 | 808 | 1 315 | 364 |
CNR-7.5-500FT | 930 | 500 | 10 | 7,5 | 400/50 | 1 500 | 84 | 64 | 1 984 | 808 | 1 457 | 376 |
#ShowMore#
Bestsellers
2 items total
+ Free gift
FREEFREE
639 283 Kč
–100 %
1 Kč excl. VAT
1 Kč
/ pcs
Oil-free compressor with an output pressure of 10 bar for use as an oil-free air source with TÜV certification according to ISO 8573-1 class 0. Stationary design with a motor...
+ Free gift
FREEFREE
547 178 Kč
–100 %
1 Kč excl. VAT
1 Kč
/ pcs
Oil-free compressor with an output pressure of 10 bar for use as an oil-free air source with TÜV certification according to ISO 8573-1 class 0. Stationary design with a motor...