Manometers for accurate measurement with 0.6% deviation
|
MSF precision gauges with 1/2" bottom connection and 160 mm diameter |
|||||||
Ordering number |
Diameter pointers mm |
Pressure range bar |
Connecting | Thread " |
Class accuracy |
Working temperature °C |
|
MSF160-V0 | 160 | -1 to 0 | lower | 1/2" | 0,6% | -40/+60 | |
MSF160-V0.6 | 160 | -1 to 0.6 | lower | 1/2" | 0,6% | -40/+60 | |
MSF160-V1.5 | 160 | -1 to 1.5 | lower | 1/2" | 0,6% | -40/+60 | |
MSF160-V3 | 160 | -1 to 3 | lower | 1/2" | 0,6% | -40/+60 | |
MSF160-V5 | 160 | -1 to 5 | lower | 1/2" | 0,6% | -40/+60 | |
MSF160-V9 | 160 | -1 to 9 | lower | 1/2" | 0,6% | -40/+60 | |
MSF160-V15 | 160 | -1 to 15 | lower | 1/2" | 0,6% | -40/+60 | |
MSF160-0.6 | 160 | 0 to 0.6 | lower | 1/2" | 0,6% | -40/+60 | |
MSF160-1 | 160 | 0 to 1 | lower | 1/2" | 0,6% | -40/+60 | |
MSF160-1.6 | 160 | 0 to 1.6 | lower | 1/2" | 0,6% | -40/+60 | |
MSF160-2.5 | 160 | 0 to 2.5 | lower | 1/2" | 0,6% | -40/+60 | |
MSF160-4 | 160 | 0 to 4 | lower | 1/2" | 0,6% | -40/+60 | |
MSF160-6 | 160 | 0 to 6 | lower | 1/2" | 0,6% | -40/+60 | |
MSF160-10 | 160 | 0 to 10 | lower | 1/2" | 0,6% | -40/+60 | |
MSF160-16 | 160 | 0 to 16 | lower | 1/2" | 0,6% | -40/+60 | |
MSF160-25 | 160 | 0 to 25 | lower | 1/2" | 0,6% | -40/+60 | |
MSF160-40 | 160 | 0 to 40 | lower | 1/2" | 0,6% | -40/+60 | |
MSF160-60 | 160 | 0 to 60 | lower | 1/2" | 0,6% | -40/+60 | |
MSF160-100 | 160 | 0 to 100 | lower | 1/2" | 0,6% | -40/+60 | |
MSF160-160 | 160 | 0 to 160 | lower | 1/2" | 0,6% | -40/+60 | |
MSF160-250 | 160 | 0 to 250 | lower | 1/2" | 0,6% | -40/+60 | |
MSF160-400 | 160 | 0 to 400 | lower | 1/2" | 0,6% | -40/+60 | |
MSF160-600 | 160 | 0 to 600 | lower | 1/2" | 0,6% | -40/+60 | |
MSF160-1000 | 160 | 0 to 1000 | lower | 1/2" | 0,6% | -40/+60 | |
MSF160-1600 | 160 | 0 to 1600 | lower | 1/2" | 0,6% | -40/+60 |
MWF precision gauges with 1/2" rear connection and 160 mm diameter |
|||||||
Ordering number |
Diameter indicators mm |
Pressure range bar |
Connecting | Thread " |
Class accuracy |
Working temperature °C |
|
MWF160-1.6 | 160 | 0 to 1.6 | rear | 1/2" | 0,6% | -40/+60 | |
MWF160-2.5 | 160 | 0 to 2.5 | rear | 1/2" | 0,6% | -40/+60 | |
MWF160-6 | 160 | 0 to 6 | rear | 1/2" | 0,6% | -40/+60 | |
MWF160-10 | 160 | 0 to 10 | rear | 1/2" | 0,6% | -40/+60 | |
MWF160-16 | 160 | 0 to 16 | rear | 1/2" | 0,6% | -40/+60 | |
MWF160-25 | 160 | 0 to 25 | rear | 1/2" | 0,6% | -40/+60 | |
MWF160-40 | 160 | 0 to 40 | rear | 1/2" | 0,6% | -40/+60 | |
MWF160-60 | 160 | 0 to 60 | rear | 1/2" | 0,6% | -40/+60 | |
MWF160-100 | 160 | 0 to 100 | rear | 1/2" | 0,6% | -40/+60 | |
MWF160-160 | 160 | 0 to 160 | rear | 1/2" | 0,6% | -40/+60 | |
MWF160-250 | 160 | 0 to 250 | rear | 1/2" | 0,6% | -40/+60 | |
MWF160-400 | 160 | 0 to 400 | rear | 1/2" | 0,6% | -40/+60 |
Bestsellers
37 items total