Linear guides for cylinders according to ISO 15 552
|
Linear line UGLB - "U" shape, sliding line |
|||||||||||
Ord. C. | Diameter mm |
Stroke mm |
Knowledge | Temperature °C |
|||||||
UGLB32/... | 32 | 1 -2500 | slippery | -20/+70°C | |||||||
UGLB40/... | 40 | 1 -2500 | slippery | -20/+70°C | |||||||
UGLB50/... | 50 | 1 -2500 | slippery | -20/+70°C | |||||||
UGLB63/... | 63 | 1 -2500 | slippery | -20/+70°C | |||||||
UGLB80/... | 80 | 1 -2500 | slippery | -20/+70°C | |||||||
UGLB100/... | 100 | 1 -2500 | slippery | -20/+70°C |
UGPB linear guide - "H" shape, sliding guide |
|||||||||||
Ord. C. | Diameter mm |
Stroke mm |
Knowledge | Temperature °C |
|||||||
UGPB32/... | 32 | 1 -2500 | slippery | -20/+70°C | |||||||
UGPB40/... | 40 | 1 -2500 | slippery | -20/+70°C | |||||||
UGPB50/... | 50 | 1 -2500 | slippery | -20/+70°C | |||||||
UGPB63/... | 63 | 1 -2500 | slippery | -20/+70°C | |||||||
UGPB80/... | 80 | 1 -2500 | slippery | -20/+70°C | |||||||
UGPB100/... | 100 | 1 -2500 | slippery | -20/+70°C |
UGPS linear line - "H" shape, bearing line |
|||||||||||
Ord. C. | Diameter mm |
Stroke mm |
Knowledge | Temperature °C |
|||||||
UGPS32/... | 32 | 1 -2500 | bearing | -20/+70°C | |||||||
UGPS40/... | 40 | 1 -2500 | bearing | -20/+70°C | |||||||
UGPS50/... | 50 | 1 -2500 | bearing | -20/+70°C | |||||||
UGPS63/... | 63 | 1 -2500 | bearing | -20/+70°C | |||||||
UGPS80/... | 80 | 1 -2500 | bearing | -20/+70°C | |||||||
UGPS100/... | 100 | 1 -2500 | bearing | -20/+70°C |
Bestsellers
3 items total