Ball valves VL140F with pneumatic actuator
direct valve design with pneumatic actuator
- dIN2526 flanged ball valve system - type VL140F OMAL pneumatic actuator type DA and SR
- pTFE seals for temperatures up to 120°C
- actuator operating pressure of at least 5.5 bar
- for sealing aggressive media pipelines in the chemical and food industry
Ball valves VL140F with double acting pneumatic actuator DA |
|||||||||||
Order no. | Luminosity DN |
Pressure bar |
Temperature °C |
Body | Seals | Drive double acting |
|||||
VL140F-015DA | 15 | 40 | up to +120°C | stainless steel 1.4408 | PTFE | DA15 | |||||
VL140F-020DA | 20 | 40 | up to +120°C | stainless steel 1.4408 | PTFE | DA30 | |||||
VL140F-025DA | 25 | 40 | up to +120°C | stainless steel 1.4408 | PTFE | DA45 | |||||
VL140F-032DA | 32 | 40 | up to +120°C | stainless steel 1.4408 | PTFE | DA60 | |||||
VL140F-040DA | 40 | 40 | up to +120°C | stainless steel 1.4408 | PTFE | DA60 | |||||
VL140F-050DA | 50 | 40 | up to +120°C | stainless steel 1.4408 | PTFE | DA90 | |||||
VL140F-065DA | 65 | 16 | up to +120°C | stainless steel 1.4408 | PTFE | DA90 | |||||
VL140F-080DA | 80 | 16 | up to +120°C | stainless steel 1.4408 | PTFE | DA120 | |||||
VL140F-100DA | 100 | 16 | up to +120°C | stainless steel 1.4408 | PTFE | DA180 |
Ball valves VL140F with single-acting pneumatic actuator SR |
|||||||||||
Order no. | Luminosity DN |
Pressure bar |
Temperature °C |
Body | Seals | Drive single-acting |
|||||
VL140F-015SR | 15 | 40 | up to +120°C | stainless steel 1.4408 | PTFE | SR15 | |||||
VL140F-020SR | 20 | 40 | up to +120°C | stainless steel 1.4408 | PTFE | SR15 | |||||
VL140F-025SR | 25 | 40 | up to +120°C | stainless steel 1.4408 | PTFE | SR30 | |||||
VL140F-032SR | 32 | 40 | up to +120°C | stainless steel 1.4408 | PTFE | SR45 | |||||
VL140F-040SR | 40 | 40 | up to +120°C | stainless steel 1.4408 | PTFE | SR60 | |||||
VL140F-050SR | 50 | 40 | up to +120°C | stainless steel 1.4408 | PTFE | SR90 | |||||
VL140F-065SR | 65 | 16 | up to +120°C | stainless steel 1.4408 | PTFE | SR120 | |||||
VL140F-080SR | 80 | 16 | up to +120°C | stainless steel 1.4408 | PTFE | SR120 | |||||
VL140F-100SR | 100 | 16 | up to +120°C | stainless steel 1.4408 | PTFE | SR180 |
Bestsellers
VL140F intermediate flange ball valves with DN80 clearance. Double-acting version with DA120 drive made of stainless steel 1.4408. Designed for pressures of 40 bar and...
VL140F intermediate flange ball valves with DN80 clearance. Single-acting version with SR120 drive made of stainless steel 1.4408. Designed for pressures of 40 bar and...
VL140F intermediate flange ball valves with DN65 clearance. Double-acting version with DA90 drive made of stainless steel 1.4408. Designed for pressures of 40 bar and...
VL140F intermediate flange ball valves with DN100 clearance. Single-acting version with SR180 drive made of stainless steel 1.4408. Designed for pressures of 40 bar and...
VL140F intermediate flange ball valves with DN65 clearance. Single-acting version with SR120 drive made of stainless steel 1.4408. Designed for pressures of 40 bar and...
VL140F intermediate flange ball valves with DN100 clearance. Double-acting version with DA180 drive made of stainless steel 1.4408. Designed for pressures of 40 bar and...