BS and BSM single acting short lift cylinders
|
Short lift cylinders BS without magnet and BSM with magnet |
|||||||||||
Diameter mm |
Strokes mm |
Connecting | Thread piston rod |
Compressive force at 6 bar N |
Pressure bar |
Temperature °C |
|||||
12/...BS | 12/...BSM | 12 | 5,10 | M5 | M3 | 55 | 2-10 | -20/+80 | |||
16/...BS | 16/...BSM | 16 | 5,10,15,20,25 | M5 | M4 | 105 | 2-10 | -20/+80 | |||
20/...BS | 20/...BSM | 20 | 5,10,15,20,25 | M5 | M5 | 170 | 2-10 | -20/+80 | |||
25/...BS | 25/...BSM | 25 | 5,10,15,20,25 | 1/8" | M5 | 255 | 2-10 | -20/+80 | |||
32/...BS | 32/...BSM | 32 | 5,10,15,20,25,30,40,50 | 1/8" | M6 | 435 | 2-10 | -20/+80 | |||
40/...BS | 40/...BSM | 40 | 5,10,15,20,25,30,40,50 | 1/8" | M6 | 715 | 2-10 | -20/+80 | |||
50/...BS | 50/...BSM | 50 | 10,15,20,25,30,40,50 | 1/8" | M8 | 1050 | 2-10 | -20/+80 | |||
63/...BS | 63/...BSM | 63 | 10,15,20,25,30,40,50 | 1/8" | M8 | 1700 | 2-10 | -20/+80 | |||
80/...BS | 80/...BSM | 80 | 10,15,20,25,30,40,50 | 1/4" | M10 | 2850 | 2-10 | -20/+80 | |||
100/...BS | 100/...BSM | 100 | 10,15,20,25,30,40,50 | 1/4" | M12 | 4400 | 2-10 | -20/+80 |
Bestsellers
10 items total