RDP Condensing Compressed Air Dryers
|
RDP Condensing Compressor Dryers by Omega Air |
|||||||||||
Ordering number |
Outbound conduit |
Flow | Pressure Bar |
Voltage V/Hz |
Power input | Connection " |
Dimensions mm | Weight kg |
|||
m³/h | l/min | kW | d | with | in | ||||||
RDP-20 | RDP-20-BP | 20 | 333 | 14 | 230/50 | 0,135 | G 3/8" | 352 | 485 | 499 | 25 |
RDP-35 | 35 | 583 | 14 | 230/50 | 0,135 | G 3/8" | 352 | 485 | 499 | 25 | |
RDP-50 | RDP-50-BP | 50 | 833 | 14 | 230/50 | 0,180 | G 3/4" | 352 | 485 | 499 | 26 |
RDP-75 | 75 | 1 250 | 14 | 230/50 | 0,250 | G 3/4" | 352 | 485 | 499 | 27 | |
RDP-100 | 100 | 1 666 | 14 | 230/50 | 0,320 | G 3/4" | 352 | 485 | 499 | 32 | |
RDP-140 | RDP-140-BP | 140 | 2 333 | 14 | 230/50 | 0,480 | G 1" | 357 | 552 | 684 | 50 |
RDP-180 | 180 | 3 000 | 14 | 230/50 | 0,500 | G 1" | 357 | 552 | 684 | 52 | |
RDP-235 | 235 | 3 916 | 14 | 230/50 | 0,700 | G 1" | 357 | 552 | 684 | 56 | |
RDP-300 | RDP-300-BP | 300 | 5 000 | 14 | 230/50 | 0,900 | G 1 1/4" | 496 | 589 | 827 | 84 |
RDP-380 | 380 | 6 333 | 14 | 230/50 | 1,080 | G 1 1/4" | 496 | 589 | 827 | 90 | |
RDP-480 | RDP-480-BP | 480 | 8 000 | 14 | 230/50 | 1,200 | G 1 1/2" | <496 | 589 | 827 | 99 |
RDP-600 | RDP-600-BP | 600 | 10 000 | 14 | 230/50 | 1,250 | G 2" | 491 | 710 | 973 | 109 |
RDP-750 | 750 | 12 500 | 14 | 400/50 | 1,600 | G 2" | 491 | 710 | 973 | 120 | |
RDP-950 | 950 | 15 833 | 14 | 400/50 | 2,100 | G 2" | 491 | 710 | 973 | 150 | |
RDP-1150 | - | 1 150 | 19 166 | 14 | 400/50 | 2,200 | G 2 1/2" | 663 | 856 | 1 534 | 250 |
RDP-1300 | - | 1 300 | 21 666 | 14 | 400/50 | 2,600 | G 2 1/2" | 663 | 856 | 1 534 | 280 |
RDP-1500 | - | 1 500 | 25 000 | 14 | 400/50 | 2,700 | G 2 1/2" | 663 | 856 | 1 534 | 290 |
RDP-1900 | - | 1 900 | 31 666 | 14 | 400/50 | 4,000 | G 2 1/2" | 663 | 856 | 1 534 | 310 |
Reference flow measurement conditions: ambient temperature +25 °C, medium temperature +35 °C, working pressure 7 bar, dew point +3 °C ± 1 °C. |
Correction factor - Working pressure |
||||||||
Working pressure bar | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 13 |
Correction factor | 0,77 | 0,86 | 0,93 | 1,00 | 1,05 | 1,14 | 1,21 | 1,24 |
#ShowMore#
Bestsellers
Compressed air condensation dryer for dew point +3°C. Maximum inlet pressure is 14 bar with a flow rate of up to 20 m³/hr (333 l/min) and connection via external thread G3/8"....
Bypass or bypass pipe for Omega Air RDP-20/RDT-20 and RDP-35/RDT-35 compressed air dryers for easy maintenance and servicing of the machine.
Compressed air condensation dryer for dew point +3°C. Maximum inlet pressure is 14 bar with a flow rate of up to 35 m³/hr (583 l/min) and connection via external thread G3/8"....